Browse
Lok Sabha & Assembly Constituencies
4998 current assembly constituencies across 34 states and union territories.
assembly constituencies
4998
States / UTs
34
SC reserved
758
15.2%
ST reserved
609
12.2%
Showing 1101–1150 of 4998
| No. | Assembly seat | State / UT | Reservation | Winning party | Winner | Margin |
|---|---|---|---|---|---|---|
| 40 | SANAND | Gujarat | GEN | BJP | KANUBHAI KARAMSHIBHAI PATEL2022 | 18.2% |
| 41 | GHATLODIA | Gujarat | GEN | BJP | PATEL BHUPENDRABHAI RAJNIKANT2022 | 74.7% |
| 42 | VEJALPUR | Gujarat | GEN | BJP | AMIT THAKER2022 | 26.2% |
| 43 | VATVA | Gujarat | GEN | BJP | Babusinh Sarabhai Jadav2022 | 42.3% |
| 44 | ELLIS BRIDGE | Gujarat | GEN | BJP | Amit Shah2022 | 70.6% |
| 45 | NARANPURA | Gujarat | GEN | BJP | JITENDRAKUMAR RAMANLAL PATEL (JITU BHAGAT)2022 | 66.5% |
| 46 | NIKOL | Gujarat | GEN | BJP | JAGDISH VISHWAKARMA2022 | 36.4% |
| 47 | NARODA | Gujarat | GEN | BJP | KUKRANI PAYAL MANOJKUMAR2022 | 52.9% |
| 48 | THAKKARBAPA NAGAR | Gujarat | GEN | BJP | Kanchanben Vinubhai Radadiya2022 | 46.9% |
| 49 | BAPUNAGAR | Gujarat | GEN | BJP | Dineshsinh Rajendrasinh Kushwaha2022 | 9.9% |
| 50 | AMRAIWADI | Gujarat | GEN | BJP | DR. HASMUKH PATEL2022 | 27.1% |
| 51 | DARIAPUR | Gujarat | GEN | BJP | Kaushikbhai Sukhlal Jain (Kaushik Jain)2022 | 4.4% |
| 52 | JAMALPUR-KHADIA | Gujarat | GEN | INC | IMRAN KHEDAWALA2022 | 10.7% |
| 53 | MANINAGAR | Gujarat | GEN | BJP | Amul Bhatt2022 | 58.8% |
| 54 | DANILIMDA | Gujarat | SC | INC | Shailesh Manubhai Parmar2022 | 8.6% |
| 55 | SABARMATI | Gujarat | GEN | BJP | PATEL HARSHADBHAI RANCHHODBHAI (HARSHAD PATEL)2022 | 63.0% |
| 56 | ASARWA | Gujarat | SC | BJP | Darshna M. Vaghela2022 | 43.3% |
| 57 | DASKROI | Gujarat | GEN | BJP | BABUBHAI JAMNADAS PATEL (B.J.P.)2022 | 36.3% |
| 58 | DHOLKA | Gujarat | GEN | BJP | KIRITSINH SARDARSANG DABHI2022 | 7.9% |
| 59 | DHANDHUKA | Gujarat | GEN | BJP | Kalubhai Rupabhai Dabhi2022 | 20.7% |
| 60 | DASADA | Gujarat | SC | BJP | P.K.Parmar2022 | 1.3% |
| 61 | LIMBDI | Gujarat | GEN | BJP | KIRITSINH JITUBHA RANA2022 | 12.6% |
| 62 | WADHWAN | Gujarat | GEN | BJP | JAGDISHBHAI PRABHUBHAI MAKWANA2022 | 37.2% |
| 63 | CHOTILA | Gujarat | GEN | BJP | CHAUHAN SHAMAJIBHAI BHIMAJIBHAI2022 | 15.3% |
| 64 | DHRANGADHRA | Gujarat | GEN | BJP | Prakashbhai Parsotambhai Varmora2022 | 15.7% |
| 65 | MORVI | Gujarat | GEN | BJP | AMRUTIYA KANTILAL SHIVLAL2022 | 32.1% |
| 66 | TANKARA | Gujarat | GEN | BJP | DURLABHJIBHAI HARAKHJIBHAI DETHARIYA2022 | 5.7% |
| 67 | WANKANER | Gujarat | GEN | BJP | JITENDRA KANTILAL SOMANI2022 | 9.8% |
| 68 | RAJKOT EAST | Gujarat | GEN | BJP | Uday Kangad2022 | 15.4% |
| 69 | RAJKOT WEST | Gujarat | GEN | BJP | DR. DARSHITA SHAH2022 | 52.0% |
| 70 | RAJKOT SOUTH | Gujarat | GEN | BJP | RAMESHBHAI VIRJIBHAI TILALA2022 | 51.5% |
| 71 | RAJKOT RURAL | Gujarat | SC | BJP | Bhanuben Manoharbhai Babariya2022 | 21.3% |
| 72 | JASDAN | Gujarat | GEN | BJP | KUNVARJIBHAI MOHANBHAI BAVALIYA2022 | 10.0% |
| 73 | GONDAL | Gujarat | GEN | BJP | Geetaba Jayrajsinh Jadeja2022 | 29.9% |
| 74 | JETPUR | Gujarat | GEN | BJP | Jayeshbhai Vitthalbhai Radadiya2022 | 43.9% |
| 75 | DHORAJI | Gujarat | GEN | BJP | Dr. Mahendrabhai Padalia2022 | 7.9% |
| 76 | KALAWAD | Gujarat | SC | BJP | CHAVDA MEGHJIBHAI AMARABHAI2022 | 12.1% |
| 77 | JAMNAGAR RURAL | Gujarat | GEN | BJP | PATEL RAGHAVJIBHAI HANSRAJBHAI2022 | 29.2% |
| 78 | JAMNAGAR NORTH | Gujarat | GEN | BJP | RIVASINH HARDEVSINH SOLANKI (RIVABA RAVINDRASINH JADEJA)2022 | 34.9% |
| 79 | JAMNAGAR SOUTH | Gujarat | GEN | BJP | Akbari Divyeshbhai Ranchhodbhai2022 | 47.2% |
| 80 | JAMJODHPUR | Gujarat | GEN | AAAP | Ahir Hemantbhai Hardasbhai2022 | 6.9% |
| 81 | KHAMBHALIA | Gujarat | GEN | BJP | Ayar Mulubhai Hardasbhai Bera2022 | 9.9% |
| 82 | DWARKA | Gujarat | GEN | BJP | Pabubha Virambha Manek2022 | 3.0% |
| 83 | PORBANDAR | Gujarat | GEN | INC | Arjunbhai Devabhai Modhwadia2022 | 4.9% |
| 84 | KUTIYANA | Gujarat | GEN | SP | Kandhalbhai Sarmanbhai Jadeja2022 | 20.6% |
| 85 | MANAVADAR | Gujarat | GEN | INC | ARVINDBHAI JINABHAI LADANI2022 | 2.3% |
| 86 | JUNAGADH | Gujarat | GEN | BJP | SANJAY SUKHABHAI KORADIA2022 | 24.7% |
| 87 | VISAVADAR | Gujarat | GEN | AAAP | BHUPENDRABHAI GANDUBHAI BHAYANI2022 | 4.8% |
| 88 | KESHOD | Gujarat | GEN | BJP | DEVABHAI PUNJABHAI MALAM2022 | 2.7% |
| 89 | MANGROL | Gujarat | GEN | BJP | KARGATIYA BHAGVANJIBHAI LAKHABHAI2022 | 15.2% |
Scoped to current constituency boundaries — the 2008 delimitation for most of the country. A seat redrawn since keeps its full history on its own page, reachable from the table above.







