Browse
Lok Sabha & Assembly Constituencies
257 current assembly constituencies match this filter.
assembly constituencies
4998
States / UTs
34
SC reserved
758
15.2%
ST reserved
609
12.2%
Showing 51–100 of 257
| No. | Assembly seat | State / UT | Reservation | Winning party | Winner | Margin |
|---|---|---|---|---|---|---|
| 48 | FORBESGANJ | Bihar | GEN | INC | Manoj Bishwas2025 | 0.1% |
| 49 | ARARIA | Bihar | GEN | INC | Abidur Rahman2025 | 5.3% |
| 50 | JOKIHAT | Bihar | GEN | AIMIM | Mohammad Murshid Alam2025 | 13.3% |
| 51 | SIKTI | Bihar | GEN | BJP | Vijay Kumar Mandal2025 | 8.8% |
| 52 | BAHADURGANJ | Bihar | GEN | AIMIM | Md Tauseef Alam2025 | 13.2% |
| 53 | THAKURGANJ | Bihar | GEN | JD(U) | Gopal Kumar Agarwal2025 | 3.6% |
| 54 | KISHANGANJ | Bihar | GEN | INC | Md. Qamrul Hoda2025 | 5.6% |
| 55 | KOCHADHAMAN | Bihar | GEN | AIMIM | Md. Sarwar Alam2025 | 11.9% |
| 56 | AMOUR | Bihar | GEN | AIMIM | Akhtarul Iman2025 | 16.8% |
| 57 | BAISI | Bihar | GEN | AIMIM | Ghulam Sarwar2025 | 12.2% |
| 58 | KASBA | Bihar | GEN | LJP(RV) | Nitesh Kumar Singh2025 | 5.5% |
| 59 | BANMANKHI | Bihar | SC | BJP | Krishna Kumar Rishi2025 | 21.2% |
| 60 | RUPAULI | Bihar | GEN | JD(U) | Kaladhar Prasad Mandal2025 | 32.7% |
| 61 | DHAMDAHA | Bihar | GEN | JD(U) | Leshi Singh2025 | 22.8% |
| 62 | PURNIA | Bihar | GEN | BJP | Vijay Kumar Khemka2025 | 14.3% |
| 63 | KATIHAR | Bihar | GEN | BJP | Tarkishore Prasad2025 | 11.2% |
| 64 | KADWA | Bihar | GEN | JD(U) | Dulal Chandra Goswami2025 | 8.6% |
| 65 | BALRAMPUR | Bihar | GEN | LJP(RV) | Sangita Devi2025 | 0.1% |
| 66 | PRANPUR | Bihar | GEN | BJP | Nisha Singh2025 | 3.0% |
| 67 | MANIHARI | Bihar | ST | INC | Manohar Prasad Singh2025 | 6.4% |
| 68 | BARARI | Bihar | GEN | JD(U) | Bijay Singh2025 | 4.8% |
| 69 | KORHA | Bihar | SC | BJP | Kavita Devi2025 | 9.3% |
| 70 | ALAMNAGAR | Bihar | GEN | JD(U) | Narendra Narayan Yadav2025 | 21.6% |
| 71 | BIHARIGANJ | Bihar | GEN | JD(U) | Niranjan Kumar Mehta2025 | 14.1% |
| 72 | SINGHESHWAR | Bihar | SC | JD(U) | Ramesh Rishi2025 | 1.3% |
| 73 | MADHEPURA | Bihar | GEN | RJD | Chandra Shekhar2025 | 3.3% |
| 74 | SONBARSA | Bihar | SC | JD(U) | RATNESH SADA2020 | 8.0% |
| 74 | SONBARSHA | Bihar | SC | JD(U) | Ratnesh Sada2025 | 6.5% |
| 75 | SAHARSA | Bihar | GEN | IIP | Indrajeet Prasad Gupta2025 | 0.8% |
| 76 | SIMRI BAKHTIARPUR | Bihar | GEN | LJP(RV) | Sanjay Kumar Singh2025 | 3.4% |
| 77 | MAHISHI | Bihar | GEN | RJD | Gautam Krishna2025 | 1.8% |
| 78 | KUSHESHWAR ASTHAN | Bihar | SC | JD(U) | Atirek Kumar2025 | 22.2% |
| 79 | GAURA BAURAM | Bihar | GEN | BJP | Sujit Kumar2025 | 3.4% |
| 80 | BENIPUR | Bihar | GEN | JD(U) | Binay Kumar Choudhary2025 | 7.2% |
| 81 | ALINAGAR | Bihar | GEN | BJP | Maithili Thakur2025 | 6.8% |
| 82 | DARBHANGA RURAL | Bihar | GEN | JD(U) | Rajesh Kumar Mandal2025 | 10.0% |
| 83 | DARBHANGA | Bihar | GEN | BJP | Sanjay Saraogi2025 | 12.5% |
| 84 | HAYAGHAT | Bihar | GEN | BJP | Ram Chandra Prasad2025 | 7.0% |
| 85 | BAHADURPUR | Bihar | GEN | JD(U) | Madan Sahni2025 | 5.6% |
| 86 | KEOTI | Bihar | GEN | BJP | Murari Mohan Jha2025 | 3.8% |
| 87 | JALE | Bihar | GEN | BJP | Jibesh Kumar2025 | 10.9% |
| 88 | GAIGHAT | Bihar | GEN | JD(U) | Komal Singh2025 | 10.5% |
| 89 | AURAI | Bihar | GEN | BJP | Rama Nishad2025 | 27.5% |
| 90 | MINAPUR | Bihar | GEN | JD(U) | Ajay Kumar2025 | 15.6% |
| 91 | BOCHAHA | Bihar | SC | VSIP | MUSAFIR PASWAN2020 | 6.2% |
| 91 | BOCHAHAN | Bihar | SC | LJP(RV) | Baby Kumari2025 | 9.3% |
| 92 | SAKRA | Bihar | SC | JD(U) | Aditya Kumar2025 | 7.3% |
| 93 | KURHANI | Bihar | GEN | BJP | Kedar Pd Gupta2025 | 4.2% |
| 94 | MUZAFFARPUR | Bihar | GEN | BJP | Ranjan Kumar2025 | 17.4% |
| 95 | KANTI | Bihar | GEN | JD(U) | Ajit Kumar2025 | 11.1% |
Scoped to current constituency boundaries — the 2008 delimitation for most of the country. A seat redrawn since keeps its full history on its own page, reachable from the table above.







