Browse
Candidate Election Results
6015 candidates match this filter, in the Lok Sabha.
Total candidates
70299
by career (name-based)
Winners
5843
at least one win
Women candidates
3853
5.5%
Ind. candidates
51007
53.1% of candidacies
Showing 1151–1200 of 6015
| Name | Candidacies | Wins | Years found | Last fought under |
|---|---|---|---|---|
| MAHALINGAM N | 5 | 0 | 1989–2016 | UCPISALEM (SOUTH) |
| MAHALINGAM.K | 5 | 0 | 1989–2016 | JD(U)BHAVANISAGAR |
| Mani G | 5 | 0 | 1984–2026 | INDSANKARAPURAM |
| MANIMARAN. S | 5 | 0 | 1989–2021 | INDSAIDAPET |
| Manivannan. S. | 5 | 0 | 1989–2026 | INDPENNAGARAM |
| MANSOOR AHMEDMany candidates | 5 | 0 | 1996–2022 | ASPKRSAHARANPUR NAGAR |
| MARIAPPAN, K.Many candidates | 5 | 0 | 1989–1998 | INDSIVAKASI |
| MURUGAIYAN. K | 5 | 0 | 1974–2014 | INDNAGAPATTINAM |
| MURUGAN N | 5 | 0 | 1996–2016 | IJKKATPADI |
| MURUGANANTHAM M | 5 | 0 | 2011–2024 | BJPTHANJAVUR |
| MUTHUKUMAR CMany candidates | 5 | 0 | 2016–2021 | PTVILATHIKULAM |
| Muthukumar S | 5 | 0 | 2006–2026 | INDMADURAI WEST |
| N SIVAKUMAR | 5 | 0 | 1991–2024 | INDVELLORE |
| Nagaraj M | 5 | 0 | 1989–2021 | INDAVADI |
| NAGARAJAN. C | 5 | 0 | 1991–2021 | INDKRISHNARAYAPURAM |
| Nallathambi. P | 5 | 0 | 1996–2026 | INDKUNNAM |
| NANDAGOPALAKRISHNAN.K. | 5 | 0 | 1977–2014 | DMKCUDDALORE |
| NARAYANAN R | 5 | 0 | 1980–2009 | AIVPVELLORE |
| NATARAJAN. C | 5 | 0 | 2004–2021 | INDSALEM (WEST) |
| NOOR MUHAMAD A | 5 | 0 | 2004–2024 | INDPOLLACHI |
| P. DASS | 5 | 0 | 1967–1991 | INDVILAVANCODE |
| P. KrishnasamyMany candidates | 5 | 0 | 1962–2026 | BSPCOIMBATORE (NORTH) |
| PALANI PMany candidates | 5 | 0 | 1996–2016 | INDARANI |
| PALANI S | 5 | 0 | 1989–2014 | INDSIVAGANGA |
| Pandi.p | 5 | 0 | 1989–2026 | NTKKOVILPATTI |
| PANDIAN K | 5 | 0 | 1989–2009 | DMDKMAYILADUTHURAI |
| PANDIAN.P | 5 | 0 | 1989–2009 | INDTHENI |
| Panneerselvam.p | 5 | 0 | 1984–2026 | INDSALEM (WEST) |
| Panneerselvam.S | 5 | 0 | 2006–2021 | INDKALASAPAKKAM |
| PERIYASAMY, D. | 5 | 0 | 1984–2021 | BJPTITTAKUDI |
| PERIYASAMY.T | 5 | 0 | 1999–2021 | INDANTHIYUR |
| PREMKUMAR P | 5 | 0 | 2006–2024 | INDCOIMBATORE |
| PUSHPANANTHAM V | 5 | 0 | 2011–2024 | TMMKCOIMBATORE |
| R.KRISHANMany candidates | 5 | 0 | 1967–1989 | CPMTENKASI |
| R.natarajan | 5 | 0 | 1977–2026 | INDMODAKKURICHI |
| RAGHAVAN | 5 | 0 | 1980–2011 | BSPPERAVOOR |
| RAJAN K | 5 | 0 | 1996–2011 | PBPAPPIREDDIPATTI |
| RAJARAM.S | 5 | 0 | 1989–2016 | INDMADURAI EAST |
| Rajasekar A | 5 | 0 | 1996–2026 | TVKTITTAKUDI |
| RAJENDRAN.B | 5 | 0 | 1996–2021 | INDKANGAYAM |
| Rajesh R | 5 | 0 | 2011–2021 | NTKCHEYYUR |
| Rajesh. S | 5 | 0 | 2014–2026 | TAVKTIRUPPATTUR |
| RAMAKRISHNAN, P. | 5 | 0 | 1991–2019 | INDTHOOTHUKKUDI |
| RAMAKRISHNAN.V | 5 | 0 | 1989–2009 | INDTHOOTHUKKUDI |
| Ramaswamy | 5 | 0 | 1971–2021 | INDVEPPANAHALLI |
| RANGANATHAN. S | 5 | 0 | 1996–2004 | INDTINDIVANAM |
| RAVI N | 5 | 0 | 1996–2018 | INDKRISHNARAJA |
| Ravi. V | 5 | 0 | 1996–2026 | INDCOIMBATORE (NORTH) |
| RAVIKUMAR P | 5 | 0 | 1991–2024 | GPINAMAKKAL |
| RAYAPPAN, M. | 5 | 0 | 1984–1996 | INDALANGULAM |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name can appear as one row, and one person whose name was spelled differently across decades may appear as two. Rows marked “Many candidates” are common names with too many candidacies to be one person (for example many in a single election, or across many states and parties); they open a list of each candidate by constituency and party, and are left out of the leaderboard and records.







