Browse
Candidate Election Results
24172 candidates match this filter, in the Vidhan Sabha.
Total candidates
302373
by career (name-based)
Winners
36973
at least one win
Women candidates
18981
6.3%
Ind. candidates
221775
45.0% of candidacies
Showing 151–200 of 24172
| Name | Contests | Wins | Active | Last fought under |
|---|---|---|---|---|
| M. Shanmugam | 8 | 3 | 1962–2026 | INDROYAPURAM |
| N.KRISHNAN | 8 | 3 | 1967–2021 | INDBODINAYAKANUR |
| R. KAMALAKKANNAN | 8 | 3 | 1985–2021 | INCTHIRUNALLAR |
| RAJARAM.K | 8 | 3 | 1977–2006 | DMKVILATHIKULAM |
| Ramanathan M | 8 | 3 | 1980–2026 | INDSHOZHINGANALLUR |
| A. R. MARIMUTHU | 7 | 3 | 1967–1991 | INDPAPANASAM |
| GANESAN. L | 7 | 3 | 1971–2004 | MDMKTIRUCHIRAPPALLI |
| K Rajan | 7 | 3 | 1962–2026 | CPIOLLUR |
| Manimaran. R | 7 | 3 | 1980–2026 | INDKARAIKUDI |
| RAVIKUMAR. D | 7 | 3 | 2004–2024 | VCKVILUPPURAM |
| Udhayasuriyan T | 7 | 3 | 1989–2026 | DMKSANKARAPURAM |
| Viswanathan R | 7 | 3 | 1980–2021 | MMKAVADI |
| A. ARUMUGAM | 6 | 3 | 1962–2001 | MDMKMETTUR |
| C.KANNAN | 6 | 3 | 1965–2021 | INDTIRUPPATTUR |
| CHOKKALINGAM, G. | 6 | 3 | 1977–1996 | DMKTIRUPPORUR |
| DHANABAL.P | 6 | 3 | 1967–2001 | ADMKSANKARI |
| E. Ramalingam | 6 | 3 | 1977–2026 | PFTROOBCPUDUKKOTTAI |
| G. Karthikeyan | 6 | 3 | 1980–2026 | INDROYAPURAM |
| GANESHAMURTHI A | 6 | 3 | 1998–2019 | DMKERODE |
| GOPINATH K | 6 | 3 | 1996–2024 | INCKRISHNAGIRI |
| K RAJU | 6 | 3 | 1972–2019 | INDKondapi |
| Kumaraguru R | 6 | 3 | 2006–2026 | ADMKULUNDURPETTAI |
| M. MUTHIAH | 6 | 3 | 1962–1989 | DMKPOTTAPIDARAM |
| M. Raj | 6 | 3 | 1967–2026 | INDSANKARANKOVIL |
| P. Thangamani | 6 | 3 | 1989–2026 | INDPERAMBUR |
| PAULIAH, A. | 6 | 3 | 1971–1996 | INCCOLACHEL |
| RAJAMANICKAM R. | 6 | 3 | 1980–1996 | MDMKKUTTALAM |
| Regupathy.s | 6 | 3 | 1996–2026 | DMKTHIRUMAYAM |
| SOMASUNDARAM S.D. | 6 | 3 | 1977–1996 | ADMKTHANJAVUR |
| SUBRAMANIAN.A.L. | 6 | 3 | 1967–2001 | DMKTIRUNELVELI |
| SUBRAMANIAN.V | 6 | 3 | 1980–2006 | INDMANGALORE |
| SUGAVANAM. E.G. | 6 | 3 | 1989–2009 | DMKKRISHNAGIRI |
| SUNDARARAJ.S (DR) | 6 | 3 | 1989–2011 | ADMKPARAMAKUDI |
| Suresh Rajan N. | 6 | 3 | 1996–2021 | DMKNAGERCOIL |
| T. Thiagarajan | 6 | 3 | 1977–2026 | AINRCBAHOUR |
| THIRUMAAVALAVAN THOL | 6 | 3 | 2004–2024 | VCKCHIDAMBARAM |
| Valarmathi.b | 6 | 3 | 1984–2026 | ADMKTHOUSAND LIGHTS |
| C KRISHNAN | 5 | 3 | 1977–2016 | CPMPAYYANNUR |
| DHANUSKODI ATHITHAN, R. | 5 | 3 | 1980–2004 | INCTIRUNELVELI |
| DR. R. NARAYANAN | 5 | 3 | 1962–2009 | INDPUDUCHERRY |
| E.PUGAZHENDI | 5 | 3 | 1989–2011 | DMKCUDDALORE |
| K KALIMUTHU | 5 | 3 | 1977–2019 | INDANDAMAN & NICOBAR ISLANDS |
| KANDASAMY.K.V. | 5 | 3 | 1977–2006 | DMKKINATHUKKADAVU |
| KUMARI ANANTHAN | 5 | 3 | 1977–1998 | INCTIRUCHENDUR |
| M. NARAYANAN | 5 | 3 | 1989–1996 | PMKPANAMARATHUPATTY |
| MANI K.S. | 5 | 3 | 1962–1996 | DMKKUMBAKONAM |
| N. PALANIVEL | 5 | 3 | 1971–1989 | CPMPALANI |
| NARASIMHAN P M | 5 | 3 | 1980–2016 | ADMKTIRUTTANI |
| P. U. SHANMUGAM | 5 | 3 | 1962–1984 | ADKMELMALAYANUR |
| PALANIMUTHU, C. | 5 | 3 | 1971–1989 | INCATTUR |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear as one row, and one person whose name was spelled differently across decades may appear as two. Check the constituency and party before treating a long career as a single person’s.







