Browse
Candidate Election Results
The most successful candidates in the Vidhan Sabha, by career wins. Search by name, state, party or gender to look up anyone else.
Total candidates
315737
by career (name-based)
Winners
40172
at least one win
Women candidates
19411
6.1%
Ind. candidates
221773
44.9% of candidacies
Most successful candidates, Vidhan Sabha
| Name | Contests | Wins | Active | Last fought under |
|---|---|---|---|---|
| Ram Singh | 361 | 36 | 1962–2025 | BJPBAGAHA |
| Mohan Lal | 227 | 31 | 1962–2024 | BJPAKHNOOR |
| ANIL KUMAR | 362 | 30 | 1977–2025 | BHARPJANGPURA |
| Hari Singh | 170 | 29 | 1962–2023 | RJVPMahuwa |
| Ashok Kumar | 505 | 28 | 1969–2026 | INDHARBOUR |
| GULAB SINGH | 96 | 26 | 1962–2020 | INDJABALPUR |
| J. SINGH | 101 | 25 | 1967 | INCKHUNTI |
| D. SINGH | 84 | 25 | 1967 | INDNEW DELHI |
| Om Prakash | 516 | 24 | 1962–2025 | INDKALYANPUR |
| S. SINGH | 132 | 24 | 1967 | INCJHAJJAR |
| M. SINGH | 114 | 24 | 1967 | INCAURANGABAD |
| PREM SINGH | 142 | 23 | 1962–2023 | NCPANew Delhi |
| B. SINGH | 135 | 23 | 1967 | INDBANKA |
| BALBIR SINGH | 160 | 22 | 1962–2024 | SUCISONIPAT |
| R Singh | 132 | 22 | 1967–2023 | INDDatia |
| H. SINGH | 87 | 21 | 1967 | SSPSIWAN |
| RAM LAL | 160 | 20 | 1962–2017 | INDMEHRONI |
| AMAR SINGH | 265 | 19 | 1962–2025 | BSPKRISHNA NAGAR |
| BABU LAL | 221 | 19 | 1962–2025 | BSKRPSULTANPUR MAJRA |
| NARENDRA SINGH | 108 | 19 | 1962–2023 | INDAMROHA |
| K. SINGH | 77 | 19 | 1967 | SSPKHAGARIA |
| Dr. Govind Singh | 74 | 19 | 1962–2023 | INCLahar |
| G. SINGH | 68 | 19 | 1967 | INDOUTER DELHI |
| Dr. Rajendra Singh | 199 | 17 | 1962–2023 | BHUDRPRaigaon |
| PRATAP SINGH | 112 | 17 | 1962–2023 | INDCHITTORGARH |
| RANJIT SINGH | 117 | 16 | 1962–2024 | BJPHISAR |
| Ashok Kumar Singh | 113 | 16 | 1977–2025 | AAAPGOVINDGANJ |
| Vinod Kumar | 257 | 15 | 1974–2025 | JNSKJNDLKESARIA |
| SUNIL KUMAR | 246 | 15 | 1977–2025 | NLPMUNDKA |
| Vijay Singh | 119 | 15 | 1962–2025 | JNSRJPJAGDISHPUR |
| JASWANT SINGH | 113 | 15 | 1962–2024 | INDSANGRUR |
| BAHADUR SINGH | 53 | 15 | 1962–2023 | JJPNBHIWANI-MAHENDRAGARH |
| Kalyan Singh | 53 | 15 | 1962–2024 | INDSOHNA |
| Pramod Kumar | 129 | 14 | 1980–2025 | BJPMOTIHARI |
| Baldev Singh | 121 | 14 | 1962–2022 | BJPSHILLAI |
| NAND LAL | 117 | 14 | 1962–2025 | BSPTRILOKPURI |
| Balwant Singh | 109 | 14 | 1962–2024 | BJPSADHAURA |
| LAL SINGH | 101 | 14 | 1962–2025 | BSPGOKALPUR |
| Dr. Rajesh Kumar | 265 | 13 | 1972–2026 | BJPJAGATDAL |
| MAHENDRA SINGH | 160 | 13 | 1962–2023 | INDAGRA |
| Arjun Singh | 109 | 13 | 1962–2026 | BJPNOAPARA |
| Virendra Singh | 104 | 13 | 1962–2023 | INDPatan |
| MOOL CHAND | 102 | 13 | 1962–2013 | BSPLAXMI NAGAR |
| KISHORI LAL | 86 | 13 | 1962–2022 | INCAMETHI |
| RANDHIR SINGH | 77 | 13 | 1962–2024 | INDHISAR |
| Babu Singh | 61 | 13 | 1962–2026 | INDHARBOUR |
| B. RAM | 53 | 13 | 1967–1995 | INDJUGSALAI |
| K. LAL | 28 | 13 | 1967 | BJSGURDASPUR |
| K C JOSEPH | 19 | 13 | 1977–2016 | INCIRIKKUR |
| SURENDRA SINGH | 153 | 12 | 1962–2023 | BSCPNAINITAL-UDHAMSINGH NAGAR |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear as one row, and one person whose name was spelled differently across decades may appear as two. Check the constituency and party before treating a long career as a single person’s. The leaderboard above only counts people credited with at least two wins.







