YAMUNA YADAV
5 candidacies between 1985 and 2005, 2 won, across 1 constituency.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2005 | KESARIYABihar | AE | IND | 14,685 | 17.26% | 3 | Lost |
| 2000 | KESARIYABihar | AE | KSP | 17,424 | 15.92% | 2 | Lost |
| 1995 | KESARIYABihar | AE | CPI | 52,003 | 51.30% | 1 | Elected |
| 1990 | KESARIYABihar | AE | CPI | 40,216 | 42.21% | 1 | Elected |
| 1985 | KESARIYABihar | AE | CPI | 24,814 | 32.24% | 2 | Lost |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







