VINOD KHANNA
5 candidacies between 1998 and 2014, 4 won, across 1 constituency.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2014 | GURDASPURPunjab | LS | BJP | 4,82,255 | 46.25% | 1 | Elected |
| 2009 | GURDASPURPunjab | LS | BJP | 4,39,652 | 47.10% | 2 | Lost |
| 2004 | GURDASPURPunjab | LS | BJP | 3,87,612 | 49.32% | 1 | Elected |
| 1999 | GURDASPURPunjab | LS | BJP | 3,15,267 | 47.01% | 1 | Elected |
| 1998 | GURDASPURPunjab | LS | BJP | 3,98,527 | 56.56% | 1 | Elected |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







