VIJAY NARAYAN
7 candidacies between 1980 and 2007, 1 won, across 6 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2007 | BANSDIHUttar Pradesh | AE | SBSP | 14,030 | 11.82% | 4 | Lost |
| 1993 | MAUGANJMadhya Pradesh | AE | IND | 329 | 0.45% | 9 | Lost |
| 1989 | RAE BARELIUttar Pradesh | AE | LKDB | 1,278 | 1.24% | 8 | Lost |
| 1989 | PADRAUNAUttar Pradesh | AE | BJP | 1,406 | 1.41% | 12 | Lost |
| 1985 | MAIHARMadhya Pradesh | AE | INC | 23,379 | 37.90% | 2 | Lost |
| 1985 | GHATAMPURUttar Pradesh | AE | IND | 461 | 0.55% | 12 | Lost |
| 1980 | MAIHARMadhya Pradesh | AE | INC(I) | 23,875 | 44.57% | 1 | Elected |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







