Upendra Nath
5 candidacies between 1969 and 2022, 1 won, across 5 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2022 | JALALPURUttar Pradesh | AE | VOTERSPART… | 1,913 | 0.74% | 5 | Lost |
| 2014 | AURANGABADBihar | LS | BMUP | 9,255 | 1.18% | 6 | Lost |
| 2005 | KURTHABihar | AE | CPI(ML)(L) | 2,797 | 3.42% | 6 | Lost |
| 1980 | RUDRAPURUttar Pradesh | AE | JNPSR | 1,942 | 3.13% | 8 | Lost |
| 1969 | SARSAULUttar Pradesh | AE | BKD | 25,600 | 46.52% | 1 | Elected |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







