UMA KANT YADAV
10 candidacies between 1989 and 2015, 4 won, across 4 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2015 | BABUBARHIBihar | AE | SP | 27,153 | 16.63% | 3 | Lost |
| 2010 | BABUBARHIBihar | AE | RJD | 51,772 | 40.53% | 1 | Elected |
| 2005 | BABUBARHIBihar | AE | RJD | 37,744 | 40.82% | 2 | Lost |
| 2005 | BABUBARHIBihar | AE | RJD | 38,568 | 44.15% | 1 | Elected |
| 2002 | KHUTAHANUttar Pradesh | AE | JD(U) | 26,898 | 19.38% | 3 | Lost |
| 1996 | BANKABihar | LS | IND | 2,817 | 0.45% | 8 | Lost |
| 1993 | KHUTAHANUttar Pradesh | AE | BSP | 69,104 | 55.11% | 1 | Elected |
| 1991 | KHUTAHANUttar Pradesh | AE | BSP | 40,797 | 45.61% | 1 | Elected |
| 1990 | KATORIABihar | AE | PBI | 1,720 | 1.94% | 11 | Lost |
| 1989 | KHUTAHANUttar Pradesh | AE | BSP | 23,692 | 27.47% | 2 | Lost |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







