UDAI NARAIN
8 candidacies between 1962 and 1993, 1 won, across 8 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 1993 | HARRAIYAUttar Pradesh | AE | IND | 905 | 0.79% | 6 | Lost |
| 1993 | SIKANDERPURUttar Pradesh | AE | IND | 240 | 0.21% | 10 | Lost |
| 1985 | AJITMALUttar Pradesh | AE | IND | 858 | 1.03% | 7 | Lost |
| 1980 | DHANAPURUttar Pradesh | AE | JNPJP | 323 | 0.44% | 9 | Lost |
| 1977 | SAIDPURUttar Pradesh | AE | JNP | 26,483 | 36.61% | 1 | Elected |
| 1974 | MOGALSARAIUttar Pradesh | AE | IND | 551 | 0.78% | 9 | Lost |
| 1969 | MAUUttar Pradesh | AE | HMS | 1,032 | 1.54% | 8 | Lost |
| 1962 | KATEHARUttar Pradesh | AE | CPI | 5,223 | 10.29% | 4 | Lost |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







