TAMRADHWAJ SAHU
8 candidacies between 1998 and 2024, 5 won, across 7 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2024 | MAHASAMUNDChhattisgarh | LS | INC | 5,58,203 | 42.09% | 2 | Lost |
| 2023 | Durg-RuralChhattisgarh | AE | INC | 70,533 | 42.50% | 2 | Lost |
| 2018 | DURG GRAMINChhattisgarh | AE | INC | 76,208 | 51.34% | 1 | Elected |
| 2014 | DURGChhattisgarh | LS | INC | 5,70,687 | 45.35% | 1 | Elected |
| 2013 | BemetaraChhattisgarh | AE | INC | 59,048 | 37.62% | 2 | Lost |
| 2008 | BemetaraChhattisgarh | AE | INC | 57,082 | 46.58% | 1 | Elected |
| 2003 | DHAMDHAChhattisgarh | AE | INC | 48,661 | 42.30% | 1 | Elected |
| 1998 | DHAMDHAMadhya Pradesh | AE | INC | 39,538 | 47.99% | 1 | Elected |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







