SURENDRA SINGH
174 candidacies between 1962 and 2024, 12 won, across 146 constituencies.
Constituencies contested
147 distinct seats
| Constituency | State | House | Contested | Won | Last fought |
|---|---|---|---|---|---|
| NAINITAL-UDHAMSINGH NAGAR | Uttarakhand | LS | 1 | 0 | 2024 |
| Hawa Mahal | Rajasthan | AE | 1 | 0 | 2023 |
| Kekri | Rajasthan | AE | 2 | 0 | 2023 |
| Ashok Nagar | Madhya Pradesh | AE | 1 | 0 | 2023 |
| SALT | Uttarakhand | AE | 1 | 0 | 2022 |
| KICHHA | Uttarakhand | AE | 1 | 0 | 2022 |
| RAMPUR KHAS | Uttar Pradesh | AE | 2 | 0 | 2022 |
| PIRANKALIYAR | Uttarakhand | AE | 1 | 0 | 2022 |
| RUDRAPUR | Uttarakhand | AE | 1 | 0 | 2022 |
| KOLEBIRA | Jharkhand | AE | 1 | 0 | 2019 |
| NALANDA | Bihar | LS | 1 | 0 | 2019 |
| Bikaner West | Rajasthan | AE | 2 | 0 | 2018 |
| Khujji | Chhattisgarh | AE | 1 | 0 | 2018 |
| Bali | Rajasthan | AE | 1 | 0 | 2018 |
| Phulera | Rajasthan | AE | 1 | 0 | 2018 |
| Deeg-Kumher | Rajasthan | AE | 1 | 0 | 2018 |
| CHHIBRAMAU | Uttar Pradesh | AE | 2 | 0 | 2017 |
| BHONGAON | Uttar Pradesh | AE | 1 | 0 | 2017 |
| BARABANKI | Uttar Pradesh | AE | 1 | 0 | 2017 |
| BILAUR | Uttar Pradesh | AE | 1 | 0 | 2017 |
| VALMIKI NAGAR | Bihar | AE | 1 | 0 | 2015 |
| RANCHI | Jharkhand | AE | 1 | 0 | 2014 |
| AMROHA | Uttar Pradesh | LS | 1 | 0 | 2014 |
| Malpura | Rajasthan | AE | 1 | 0 | 2013 |
| Chomu | Rajasthan | AE | 1 | 0 | 2013 |
| Taranagar | Rajasthan | AE | 1 | 0 | 2013 |
| Asind | Rajasthan | AE | 1 | 0 | 2013 |
| Chittorgarh | Rajasthan | AE | 2 | 1 | 2013 |
| Shahpura | Madhya Pradesh | AE | 1 | 0 | 2013 |
| THAKURDWARA | Uttar Pradesh | AE | 1 | 0 | 2012 |
| PURANPUR | Uttar Pradesh | AE | 1 | 0 | 2012 |
| DIBIYAPUR | Uttar Pradesh | AE | 1 | 0 | 2012 |
| AKBARPUR - RANIYA | Uttar Pradesh | AE | 1 | 0 | 2012 |
| BHOGNIPUR | Uttar Pradesh | AE | 1 | 0 | 2012 |
| ZAHOORABAD | Uttar Pradesh | AE | 7 | 2 | 2012 |
| CHANDPUR | Uttar Pradesh | AE | 1 | 0 | 2012 |
| BAHADURPUR | Bihar | AE | 1 | 0 | 2010 |
| GAYA TOWN | Bihar | AE | 1 | 0 | 2010 |
| TUNDI | Jharkhand | AE | 1 | 0 | 2009 |
| PALI | Rajasthan | LS | 1 | 0 | 2009 |
| BIJNOR | Uttar Pradesh | LS | 1 | 0 | 2009 |
| BHITRWAR | Madhya Pradesh | AE | 1 | 0 | 2008 |
| Kota South | Rajasthan | AE | 1 | 0 | 2008 |
| Bilara | Rajasthan | AE | 1 | 0 | 2008 |
| Bhind | Madhya Pradesh | AE | 1 | 0 | 2008 |
| Bhopal Madhya | Madhya Pradesh | AE | 1 | 0 | 2008 |
| Nadbai | Rajasthan | AE | 1 | 0 | 2008 |
| KHATAULI | Uttar Pradesh | AE | 1 | 0 | 2007 |
| NAKUR | Uttar Pradesh | AE | 2 | 0 | 2007 |
| JASWANTNAGAR | Uttar Pradesh | AE | 2 | 0 | 2007 |
| MALLAWAN | Uttar Pradesh | AE | 1 | 0 | 2007 |
| DERAPUR | Uttar Pradesh | AE | 1 | 0 | 2007 |
| SIKANDARA RAO | Uttar Pradesh | AE | 1 | 0 | 2007 |
| KHATIMA | Uttarakhand | AE | 1 | 0 | 2007 |
| JASPUR | Uttarakhand | AE | 1 | 0 | 2007 |
| KOTDWAR | Uttarakhand | AE | 1 | 0 | 2007 |
| BUXAR | Bihar | AE | 1 | 0 | 2005 |
| AGRA | Uttar Pradesh | LS | 1 | 0 | 2004 |
| KAMAN | Rajasthan | AE | 1 | 0 | 2003 |
| KAIMGANJ | Uttar Pradesh | AE | 1 | 0 | 2002 |
| NARENDRANAGAR | Uttarakhand | AE | 1 | 0 | 2002 |
| KARANPRAYAG | Uttarakhand | AE | 1 | 0 | 2002 |
| LAKHISARAI | Bihar | AE | 1 | 0 | 2000 |
| BAKHTIARPUR | Bihar | AE | 1 | 0 | 2000 |
| GOPALGANJ | Bihar | AE | 4 | 2 | 2000 |
| BADWARA | Madhya Pradesh | AE | 1 | 0 | 1998 |
| BAGHPAT | Uttar Pradesh | LS | 1 | 0 | 1998 |
| JALESAR | Uttar Pradesh | LS | 1 | 0 | 1998 |
| PATNA | Bihar | LS | 1 | 0 | 1998 |
| MEHRONI | Uttar Pradesh | AE | 1 | 0 | 1996 |
| KISHNI | Uttar Pradesh | AE | 1 | 0 | 1996 |
| MOHANA | Uttar Pradesh | AE | 2 | 0 | 1996 |
| FARIDABAD | Haryana | AE | 1 | 0 | 1996 |
| JAHANABAD | Bihar | LS | 1 | 0 | 1996 |
| GORAKHPUR | Uttar Pradesh | LS | 1 | 0 | 1996 |
| BIKRAMGANJ | Bihar | LS | 1 | 0 | 1996 |
| CHANDAULI | Uttar Pradesh | LS | 1 | 0 | 1996 |
| AURANGABAD | Bihar | LS | 1 | 0 | 1996 |
| MAINPURI | Uttar Pradesh | LS | 1 | 0 | 1996 |
| ETAWAH | Uttar Pradesh | LS | 1 | 0 | 1996 |
| BAGHMARA | Bihar | AE | 1 | 0 | 1995 |
| OBRA | Bihar | AE | 1 | 0 | 1995 |
| BRAHMPUR | Bihar | AE | 1 | 0 | 1995 |
| ARRAH | Bihar | AE | 1 | 0 | 1995 |
| BIKRAM | Bihar | AE | 1 | 0 | 1995 |
| HILSA | Bihar | AE | 1 | 0 | 1995 |
| NAWADA | Bihar | AE | 1 | 0 | 1995 |
| KALPI | Uttar Pradesh | AE | 1 | 0 | 1993 |
| SAKIT | Uttar Pradesh | AE | 1 | 0 | 1993 |
| DAYALBAGH | Uttar Pradesh | AE | 2 | 0 | 1993 |
| INDORE-IV | Madhya Pradesh | AE | 1 | 0 | 1993 |
| SARDHANA | Uttar Pradesh | AE | 2 | 0 | 1993 |
| BANSDIH | Uttar Pradesh | AE | 1 | 0 | 1993 |
| SITAPUR | Uttar Pradesh | AE | 1 | 0 | 1993 |
| AGRA EAST | Uttar Pradesh | AE | 1 | 0 | 1993 |
| BHARTHANA | Uttar Pradesh | AE | 1 | 0 | 1993 |
| BAHOTIBAND | Madhya Pradesh | AE | 1 | 0 | 1993 |
| GWALIOR | Madhya Pradesh | AE | 1 | 0 | 1993 |
| GOHAD | Madhya Pradesh | AE | 2 | 0 | 1993 |
| FARRUKHABAD | Uttar Pradesh | AE | 1 | 0 | 1993 |
| LANSDOWNE | Uttar Pradesh | AE | 2 | 1 | 1991 |
| ALLAHABAD | Uttar Pradesh | LS | 1 | 0 | 1991 |
| NAINITAL | Uttar Pradesh | LS | 1 | 0 | 1991 |
| GARHWAL | Uttar Pradesh | LS | 1 | 0 | 1991 |
| SEOHARA | Uttar Pradesh | AE | 2 | 0 | 1991 |
| SAROJINI NAGAR | Uttar Pradesh | AE | 1 | 0 | 1991 |
| SHOHRATGARH | Uttar Pradesh | AE | 1 | 0 | 1991 |
| RAJGARH | Uttar Pradesh | AE | 1 | 0 | 1991 |
| AGRA CANTONMENT | Uttar Pradesh | AE | 1 | 0 | 1991 |
| KESHIARI | West Bengal | AE | 1 | 0 | 1991 |
| JAMUI | Bihar | AE | 2 | 0 | 1990 |
| HISUA | Bihar | AE | 1 | 0 | 1990 |
| TARAIYA | Bihar | AE | 1 | 0 | 1990 |
| MASRAKH | Bihar | AE | 1 | 0 | 1990 |
| BHAWANATHPUR | Bihar | AE | 1 | 0 | 1990 |
| RANCHI | Bihar | AE | 1 | 0 | 1990 |
| LASHKAR EAST | Madhya Pradesh | AE | 1 | 0 | 1990 |
| NEPANAGAR | Madhya Pradesh | AE | 1 | 0 | 1990 |
| SHEOHAR | Bihar | LS | 1 | 0 | 1989 |
| NAINITAL | Uttar Pradesh | AE | 1 | 0 | 1989 |
| DHAMPUR | Uttar Pradesh | AE | 1 | 1 | 1989 |
| LUCKNOW | Uttar Pradesh | LS | 1 | 0 | 1989 |
| BARAULI | Uttar Pradesh | AE | 4 | 3 | 1985 |
| PARBATTA | Bihar | AE | 1 | 0 | 1985 |
| ZIRADEI | Bihar | AE | 1 | 0 | 1985 |
| HAIDERABAD | Uttar Pradesh | AE | 1 | 0 | 1985 |
| CHANDA | Uttar Pradesh | AE | 1 | 0 | 1985 |
| HATIA | Bihar | AE | 1 | 0 | 1985 |
| BERASIA | Madhya Pradesh | AE | 1 | 0 | 1985 |
| MANGAWAN | Madhya Pradesh | AE | 1 | 0 | 1985 |
| GAYA MUFFASIL | Bihar | AE | 1 | 0 | 1980 |
| JALALPUR | Bihar | AE | 1 | 0 | 1980 |
| MAIHAR | Madhya Pradesh | AE | 1 | 0 | 1980 |
| HAMIRPUR | Uttar Pradesh | AE | 1 | 0 | 1980 |
| HALDWANI | Uttar Pradesh | AE | 2 | 0 | 1977 |
| RAMKOLA | Uttar Pradesh | AE | 1 | 0 | 1977 |
| UMARDA | Uttar Pradesh | AE | 1 | 0 | 1977 |
| LAILUNGA | Madhya Pradesh | AE | 1 | 1 | 1977 |
| ADAPUR | Bihar | AE | 1 | 0 | 1977 |
| KHARCHI | Rajasthan | AE | 1 | 0 | 1972 |
| RANPUR BAGHELAN | Madhya Pradesh | AE | 1 | 0 | 1972 |
| GHARGHODA | Madhya Pradesh | AE | 1 | 1 | 1972 |
| DIGOD | Rajasthan | AE | 1 | 0 | 1972 |
| MURUDA | Odisha | AE | 1 | 0 | 1971 |
| BARAUNDHA | Madhya Pradesh | AE | 1 | 0 | 1962 |
| DANPUR | Uttar Pradesh | AE | 1 | 0 | 1962 |
| MAT | Uttar Pradesh | AE | 1 | 0 | 1962 |







