SUBODH DAS
10 candidacies between 1988 and 2013, 6 won, across 6 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2013 | PANISAGARTripura | AE | CPM | 15,196 | 51.45% | 1 | Elected |
| 2008 | PENCHARTHALTripura | AE | CPM | 13,942 | 49.80% | 1 | Elected |
| 2006 | NAODAWest Bengal | AE | AITC | 2,338 | 1.51% | 3 | Lost |
| 2003 | PENCHARTHALTripura | AE | CPM | 10,931 | 48.57% | 1 | Elected |
| 2000 | SULTANGANJBihar | AE | CPI | 6,365 | 4.81% | 4 | Lost |
| 1998 | PENCHARTHALTripura | AE | CPM | 8,852 | 45.77% | 1 | Elected |
| 1995 | AMARPURBihar | AE | IND | 1,659 | 1.54% | 10 | Lost |
| 1993 | PENCHARTHALTripura | AE | CPM | 8,528 | 47.82% | 1 | Elected |
| 1988 | BAMUTIATripura | AE | IND | 80 | 0.45% | 3 | Lost |
| 1988 | PENCHARTHALTripura | AE | CPM | 7,774 | 49.94% | 1 | Elected |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







