SHIV SHANKER
10 candidacies between 1980 and 2007, 1 won, across 9 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2007 | BANSDIHUttar Pradesh | AE | BSP | 31,488 | 26.53% | 1 | Elected |
| 2002 | DARIYABADUttar Pradesh | AE | INC | 1,561 | 1.19% | 7 | Lost |
| 2002 | ZAHOORABADUttar Pradesh | AE | SHS | 756 | 0.50% | 8 | Lost |
| 1996 | JAUNPURUttar Pradesh | LS | IND | 350 | 0.06% | 28 | Lost |
| 1993 | GANGAPURUttar Pradesh | AE | IND | 282 | 0.22% | 18 | Lost |
| 1993 | PRATAPGARHUttar Pradesh | AE | IND | 53 | 0.05% | 36 | Lost |
| 1991 | NAWABGANJUttar Pradesh | AE | IND | 703 | 0.77% | 8 | Lost |
| 1991 | CHAUBEPURUttar Pradesh | AE | IND | 214 | 0.24% | 12 | Lost |
| 1989 | MIRZAPURUttar Pradesh | AE | JD | 22,270 | 27.30% | 2 | Lost |
| 1980 | GANGAPURUttar Pradesh | AE | JNPSR | 11,548 | 16.52% | 3 | Lost |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







