SATISH CHANDRA DUBEY
5 candidacies between 2000 and 2014, 4 won, across 3 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2014 | VALMIKI NAGARBihar | LS | BJP | 3,64,013 | 40.44% | 1 | Elected |
| 2010 | NARKATIAGANJBihar | AE | BJP | 45,022 | 38.06% | 1 | Elected |
| 2005 | CHANPATIABihar | AE | BJP | 42,960 | 48.36% | 1 | Elected |
| 2005 | CHANPATIABihar | AE | BJP | 27,642 | 31.62% | 1 | Elected |
| 2000 | CHANPATIABihar | AE | SHS | 20,612 | 19.95% | 3 | Lost |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







