SAT PAL
48 candidacies between 1962 and 2017, 2 won, across 39 constituencies.
Constituencies contested
41 distinct seats
| Constituency | State | House | Contested | Won | Last fought |
|---|---|---|---|---|---|
| PATHANKOT | Punjab | AE | 1 | 0 | 2017 |
| ASSANDH | Haryana | AE | 1 | 0 | 2014 |
| ANANDPUR SAHIB | Punjab | LS | 1 | 0 | 2009 |
| BADLI | Delhi | AE | 1 | 0 | 2008 |
| NAROT MEHRA | Punjab | AE | 2 | 0 | 2007 |
| DINA NAGAR | Punjab | AE | 2 | 0 | 2002 |
| BHIWANI | Haryana | LS | 1 | 0 | 1998 |
| AKHNOOR | Jammu and Kashmir | AE | 2 | 0 | 1996 |
| BADLI | Haryana | AE | 1 | 0 | 1996 |
| NARWANA | Haryana | AE | 1 | 0 | 1996 |
| MUZAFFARNAGAR | Uttar Pradesh | LS | 1 | 0 | 1996 |
| HAPUR | Uttar Pradesh | LS | 1 | 0 | 1996 |
| HISSAR | Haryana | LS | 1 | 0 | 1996 |
| SONEPAT | Haryana | LS | 1 | 0 | 1996 |
| QARAWAL NAGAR | Delhi | AE | 1 | 0 | 1993 |
| VISHNU GARDEN | Delhi | AE | 1 | 0 | 1993 |
| MEHRAULI | Delhi | AE | 1 | 0 | 1993 |
| DR. AMBEDKAR NAGAR | Delhi | AE | 1 | 0 | 1993 |
| HARDWAR | Uttar Pradesh | AE | 1 | 0 | 1991 |
| CHHACHHRAULI | Haryana | AE | 2 | 0 | 1991 |
| SAMBHALKA | Haryana | AE | 1 | 0 | 1991 |
| PUNDRI | Haryana | AE | 1 | 0 | 1991 |
| MANKAPUR | Uttar Pradesh | AE | 1 | 0 | 1991 |
| KAROL BAGH | Delhi | LS | 1 | 0 | 1989 |
| MARH | Jammu and Kashmir | AE | 1 | 0 | 1987 |
| JULLUNDUR SOUTH | Punjab | AE | 1 | 0 | 1985 |
| UDHAMPUR | Jammu and Kashmir | AE | 1 | 0 | 1983 |
| SAMBA | Jammu and Kashmir | AE | 1 | 0 | 1983 |
| KASAULI | Himachal Pradesh | AE | 1 | 0 | 1982 |
| SONEPAT | Haryana | AE | 2 | 0 | 1982 |
| INDRI | Haryana | AE | 2 | 0 | 1982 |
| JAGRAON | Punjab | AE | 1 | 0 | 1980 |
| LUDHIANA EAST | Punjab | AE | 1 | 0 | 1980 |
| UDHAMPUR | Jammu and Kashmir | LS | 1 | 0 | 1980 |
| CHANDIGARH | Chandigarh | LS | 2 | 0 | 1980 |
| NOWSHERA | Jammu and Kashmir | AE | 1 | 0 | 1972 |
| AMRITSAR WEST | Punjab | AE | 1 | 1 | 1972 |
| RANBIRSINGHPURA | Jammu and Kashmir | AE | 1 | 0 | 1972 |
| PATIALA | Punjab | LS | 1 | 1 | 1971 |
| NAROT JAIMAL SINGH | Punjab | AE | 1 | 0 | 1962 |
| AMRITSAR CITY CIVIL LINES | Punjab | AE | 1 | 0 | 1962 |







