Santosh Kumar
194 candidacies between 1972 and 2025, 4 won, across 160 constituencies.
Constituencies contested
163 distinct seats
| Constituency | State | House | Contested | Won | Last fought |
|---|---|---|---|---|---|
| DHAMDAHA | Bihar | AE | 1 | 0 | 2025 |
| TRIVENIGANJ | Bihar | AE | 1 | 0 | 2025 |
| WAZIRGANJ | Bihar | AE | 1 | 0 | 2025 |
| BARURAJ | Bihar | AE | 2 | 0 | 2025 |
| KURHANI | Bihar | AE | 4 | 0 | 2025 |
| MINAPUR | Bihar | AE | 2 | 0 | 2025 |
| NEW DELHI | Delhi | AE | 1 | 0 | 2025 |
| BAGODAR | Jharkhand | AE | 1 | 0 | 2024 |
| LUDHIANA | Punjab | LS | 1 | 0 | 2024 |
| HAMIRPUR | Uttar Pradesh | LS | 1 | 0 | 2024 |
| PURNIA | Bihar | LS | 3 | 2 | 2024 |
| CHANDAULI | Uttar Pradesh | LS | 1 | 0 | 2024 |
| SASARAM | Bihar | LS | 1 | 0 | 2024 |
| JAISINGHPUR | Himachal Pradesh | AE | 1 | 0 | 2022 |
| NANPARA | Uttar Pradesh | AE | 1 | 0 | 2022 |
| KORAON | Uttar Pradesh | AE | 1 | 0 | 2022 |
| GONDA | Uttar Pradesh | AE | 1 | 0 | 2022 |
| KURSI | Uttar Pradesh | AE | 1 | 0 | 2022 |
| TRIBENIGANJ | Bihar | AE | 1 | 0 | 2020 |
| TIKARI | Bihar | AE | 1 | 0 | 2020 |
| KANKE | Jharkhand | AE | 1 | 0 | 2019 |
| ICHAGARH | Jharkhand | AE | 1 | 0 | 2019 |
| MUNGER | Bihar | LS | 1 | 0 | 2019 |
| LALGANJ | Uttar Pradesh | LS | 1 | 0 | 2019 |
| DIAMOND HARBOUR | West Bengal | LS | 1 | 0 | 2019 |
| KAPASIN | Rajasthan | AE | 1 | 0 | 2018 |
| PRATAPPUR | Uttar Pradesh | AE | 1 | 0 | 2017 |
| MATERA | Uttar Pradesh | AE | 1 | 0 | 2017 |
| BATALA | Punjab | AE | 1 | 0 | 2017 |
| GHAZIPUR | Uttar Pradesh | AE | 1 | 0 | 2017 |
| BHATPAR RANI | Uttar Pradesh | AE | 1 | 0 | 2017 |
| TULSIPUR | Uttar Pradesh | AE | 1 | 0 | 2017 |
| SIRSAGANJ | Uttar Pradesh | AE | 1 | 0 | 2017 |
| TILOI | Uttar Pradesh | AE | 1 | 0 | 2017 |
| HARNAUT | Bihar | AE | 2 | 0 | 2015 |
| EKMA | Bihar | AE | 1 | 0 | 2015 |
| BIKRAM | Bihar | AE | 2 | 0 | 2015 |
| SURSAND | Bihar | AE | 1 | 0 | 2015 |
| HILSA | Bihar | AE | 1 | 0 | 2015 |
| PARBATTA | Bihar | AE | 1 | 0 | 2015 |
| AURANGABAD | Bihar | LS | 2 | 0 | 2014 |
| FATEHPUR SIKRI | Uttar Pradesh | LS | 1 | 0 | 2014 |
| VARANASI | Uttar Pradesh | LS | 1 | 0 | 2014 |
| MIRZAPUR | Uttar Pradesh | LS | 1 | 0 | 2014 |
| Chhatarpur | Madhya Pradesh | AE | 1 | 0 | 2013 |
| Luni | Rajasthan | AE | 1 | 0 | 2013 |
| OKHLA | Delhi | AE | 2 | 0 | 2013 |
| SEEMA PURI | Delhi | AE | 2 | 0 | 2013 |
| JALALPUR | Uttar Pradesh | AE | 1 | 0 | 2012 |
| SORAON | Uttar Pradesh | AE | 1 | 0 | 2012 |
| KUNDA | Uttar Pradesh | AE | 1 | 0 | 2012 |
| MANIKPUR | Uttar Pradesh | AE | 1 | 0 | 2012 |
| MADHOGARH | Uttar Pradesh | AE | 1 | 0 | 2012 |
| SADAR | Uttar Pradesh | AE | 1 | 0 | 2012 |
| HASANPUR | Uttar Pradesh | AE | 1 | 0 | 2012 |
| ALIGANJ | Uttar Pradesh | AE | 2 | 0 | 2012 |
| BISAULI | Uttar Pradesh | AE | 1 | 0 | 2012 |
| BADAUN | Uttar Pradesh | AE | 1 | 0 | 2012 |
| LUCKNOW WEST | Uttar Pradesh | AE | 2 | 0 | 2012 |
| OBRA | Uttar Pradesh | AE | 1 | 0 | 2012 |
| CHHANBEY | Uttar Pradesh | AE | 1 | 0 | 2012 |
| KATRABAZAR | Uttar Pradesh | AE | 1 | 0 | 2012 |
| BARA | Uttar Pradesh | AE | 1 | 0 | 2012 |
| BAISI | Bihar | AE | 2 | 1 | 2010 |
| ALAMNAGAR | Bihar | AE | 1 | 0 | 2010 |
| MORWA | Bihar | AE | 1 | 0 | 2010 |
| KUTUMBA | Bihar | AE | 1 | 0 | 2010 |
| BOKARO | Jharkhand | AE | 2 | 0 | 2009 |
| NALANDA | Bihar | LS | 1 | 0 | 2009 |
| AMBEDKAR NAGAR | Uttar Pradesh | LS | 1 | 0 | 2009 |
| ARRAH | Bihar | LS | 1 | 0 | 2009 |
| BANDA | Uttar Pradesh | LS | 2 | 0 | 2009 |
| KOTAMA | Madhya Pradesh | AE | 1 | 0 | 2008 |
| Bhander | Madhya Pradesh | AE | 1 | 0 | 2008 |
| Lahar | Madhya Pradesh | AE | 1 | 0 | 2008 |
| Bharatpur | Rajasthan | AE | 1 | 0 | 2008 |
| BAWAN | Uttar Pradesh | AE | 1 | 0 | 2007 |
| SATAON | Uttar Pradesh | AE | 1 | 0 | 2007 |
| KATRA BAZAR | Uttar Pradesh | AE | 1 | 0 | 2007 |
| DIXIR | Uttar Pradesh | AE | 1 | 0 | 2007 |
| CAPTAINGANJ | Uttar Pradesh | AE | 1 | 0 | 2007 |
| SAHJANWA | Uttar Pradesh | AE | 2 | 0 | 2007 |
| AURAIYA | Uttar Pradesh | AE | 3 | 0 | 2007 |
| KAMALGANJ | Uttar Pradesh | AE | 1 | 0 | 2007 |
| MEHRONI | Uttar Pradesh | AE | 2 | 0 | 2007 |
| KALPI | Uttar Pradesh | AE | 1 | 0 | 2007 |
| PATNA WEST | Bihar | AE | 2 | 0 | 2005 |
| BISHRAMPUR | Jharkhand | AE | 1 | 0 | 2005 |
| CHANDI | Bihar | AE | 1 | 0 | 2005 |
| KASBA | Bihar | AE | 1 | 0 | 2005 |
| FATEHPUR | Rajasthan | AE | 1 | 0 | 2003 |
| CHAMPA | Chhattisgarh | AE | 1 | 0 | 2003 |
| PIHANI | Uttar Pradesh | AE | 1 | 0 | 2002 |
| GAROUTHA | Uttar Pradesh | AE | 1 | 0 | 2002 |
| KARWI | Uttar Pradesh | AE | 1 | 0 | 2002 |
| HASWA | Uttar Pradesh | AE | 1 | 0 | 2002 |
| KARCHANA | Uttar Pradesh | AE | 1 | 0 | 2002 |
| ARRAH | Bihar | AE | 1 | 0 | 2000 |
| KANPUR | Uttar Pradesh | LS | 2 | 0 | 1999 |
| BAHRAICH | Uttar Pradesh | LS | 1 | 0 | 1999 |
| SATNA | Madhya Pradesh | LS | 2 | 0 | 1999 |
| BAREILLY | Uttar Pradesh | LS | 1 | 0 | 1999 |
| DERAPUR | Uttar Pradesh | AE | 1 | 0 | 1996 |
| ORAI | Uttar Pradesh | AE | 2 | 0 | 1996 |
| DARIYABAD | Uttar Pradesh | AE | 1 | 0 | 1996 |
| JASRANA | Uttar Pradesh | AE | 1 | 0 | 1996 |
| ALLAHABAD SOUTH | Uttar Pradesh | AE | 1 | 0 | 1996 |
| BALLABGARH | Haryana | AE | 1 | 0 | 1996 |
| TOSHAM | Haryana | AE | 1 | 0 | 1996 |
| AMBALA CANTONMENT | Haryana | AE | 1 | 0 | 1996 |
| MAINPURI | Uttar Pradesh | LS | 1 | 0 | 1996 |
| BANSGAON | Uttar Pradesh | LS | 1 | 0 | 1996 |
| KANNAUJ | Uttar Pradesh | LS | 1 | 0 | 1996 |
| HARDOI | Uttar Pradesh | AE | 1 | 0 | 1993 |
| DALMAU | Uttar Pradesh | AE | 1 | 0 | 1993 |
| BINDKI | Uttar Pradesh | AE | 2 | 0 | 1993 |
| KALYANPUR | Uttar Pradesh | AE | 1 | 0 | 1993 |
| BIDHUNA | Uttar Pradesh | AE | 1 | 0 | 1993 |
| JHANSI | Uttar Pradesh | AE | 1 | 0 | 1993 |
| KARHAL | Uttar Pradesh | AE | 1 | 0 | 1993 |
| CHAMPA | Madhya Pradesh | AE | 1 | 0 | 1993 |
| INDORE-V | Madhya Pradesh | AE | 1 | 0 | 1993 |
| RATLAM TOWN | Madhya Pradesh | AE | 1 | 0 | 1993 |
| DEORI | Madhya Pradesh | AE | 1 | 0 | 1993 |
| SHAHABAD | Uttar Pradesh | AE | 1 | 0 | 1993 |
| SATNA | Madhya Pradesh | AE | 2 | 0 | 1993 |
| REWA | Madhya Pradesh | AE | 1 | 0 | 1993 |
| SEEPAT | Madhya Pradesh | AE | 1 | 0 | 1993 |
| AMROHA | Uttar Pradesh | AE | 1 | 0 | 1993 |
| BAREILLY CITY | Uttar Pradesh | AE | 2 | 0 | 1993 |
| MAHMOODABAD | Uttar Pradesh | AE | 1 | 0 | 1993 |
| MISRIKH | Uttar Pradesh | AE | 2 | 0 | 1993 |
| THURAL | Himachal Pradesh | AE | 2 | 0 | 1993 |
| KHERI | Uttar Pradesh | LS | 1 | 0 | 1991 |
| MATHURA | Uttar Pradesh | AE | 1 | 0 | 1991 |
| FATEHABAD | Uttar Pradesh | AE | 1 | 0 | 1991 |
| MAUDAHA | Uttar Pradesh | AE | 1 | 0 | 1991 |
| AJITMAL | Uttar Pradesh | AE | 1 | 0 | 1991 |
| BAHRAICH | Uttar Pradesh | AE | 1 | 0 | 1991 |
| NAWABGANJ | Uttar Pradesh | AE | 1 | 0 | 1991 |
| MAHASAMUND | Madhya Pradesh | AE | 1 | 1 | 1990 |
| AKALTARA | Madhya Pradesh | AE | 1 | 0 | 1990 |
| BEOHARI | Madhya Pradesh | AE | 1 | 0 | 1990 |
| MORENA | Madhya Pradesh | AE | 1 | 0 | 1990 |
| HASANPUR | Bihar | AE | 1 | 0 | 1990 |
| ISAULI | Uttar Pradesh | AE | 1 | 0 | 1989 |
| GHATAMPUR | Uttar Pradesh | AE | 1 | 0 | 1989 |
| BALAGHAT | Madhya Pradesh | LS | 1 | 0 | 1989 |
| JABALPUR | Madhya Pradesh | LS | 1 | 0 | 1989 |
| GHOSI | Uttar Pradesh | LS | 1 | 0 | 1989 |
| SARENI | Uttar Pradesh | AE | 1 | 0 | 1989 |
| LUCKNOW CENTRAL | Uttar Pradesh | AE | 2 | 0 | 1989 |
| SAJA | Madhya Pradesh | AE | 1 | 0 | 1985 |
| MORADABAD WEST | Uttar Pradesh | AE | 1 | 0 | 1985 |
| MATUNGA | Maharashtra | AE | 1 | 0 | 1985 |
| BUXAR | Bihar | AE | 1 | 0 | 1985 |
| CHANDNI CHOWK | Delhi | LS | 1 | 0 | 1984 |
| SHAHDARA | Delhi | AE | 1 | 0 | 1983 |
| GUNA | Madhya Pradesh | AE | 1 | 0 | 1980 |
| KUNDARKI | Uttar Pradesh | AE | 1 | 0 | 1980 |
| SARVANKHERA | Uttar Pradesh | AE | 1 | 0 | 1980 |
| MORADABAD | Uttar Pradesh | LS | 1 | 0 | 1980 |
| SAKIT | Uttar Pradesh | AE | 1 | 0 | 1977 |







