SANTANU KUMAR DAS
8 candidacies between 1971 and 2024, 1 won, across 7 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2024 | PURIOdisha | LS | BSP | 3,929 | 0.33% | 4 | Lost |
| 2019 | JaleswarOdisha | AE | SKD | 191 | 0.11% | 10 | Lost |
| 2014 | JaleswarOdisha | AE | OJM | 211 | 0.13% | 12 | Lost |
| 1980 | BALIPATNAOdisha | AE | INC(U) | 4,198 | 11.54% | 4 | Lost |
| 1980 | JAJPUROdisha | LS | JNP | 21,956 | 6.24% | 3 | Lost |
| 1977 | BINJHARPUROdisha | AE | JNP | 15,909 | 53.78% | 1 | Elected |
| 1974 | JAIPUROdisha | AE | INC | 19,538 | 42.37% | 2 | Lost |
| 1971 | JAJPUR EASTOdisha | AE | JAC | 8,660 | 23.08% | 2 | Lost |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







