RUSTAM SINGH
9 candidacies between 1985 and 2018, 3 won, across 6 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2018 | MorenaMadhya Pradesh | AE | BJP | 48,116 | 31.83% | 2 | Lost |
| 2017 | JAWALIHimachal Pradesh | AE | CPI | 314 | 0.47% | 5 | Lost |
| 2013 | MorenaMadhya Pradesh | AE | BJP | 56,744 | 40.24% | 1 | Elected |
| 2008 | MorenaMadhya Pradesh | AE | BJP | 23,662 | 23.31% | 3 | Lost |
| 2003 | MORENAMadhya Pradesh | AE | BJP | 40,893 | 34.86% | 1 | Elected |
| 1993 | MADHOGARHUttar Pradesh | AE | INC | 10,522 | 8.70% | 5 | Lost |
| 1993 | ROUNMadhya Pradesh | AE | IND | 822 | 1.21% | 6 | Lost |
| 1985 | BAYANARajasthan | AE | IND | 1,247 | 2.18% | 6 | Lost |
| 1985 | MEHGAONMadhya Pradesh | AE | INC | 18,005 | 35.06% | 1 | Elected |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







