RAMJAN KHAN
9 candidacies between 1977 and 2012, 1 won, across 7 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2012 | NANPARAUttar Pradesh | AE | PECP | 18,554 | 11.27% | 4 | Lost |
| 2002 | NANPARAUttar Pradesh | AE | SP | 10,819 | 6.65% | 3 | Lost |
| 1998 | BALODMadhya Pradesh | AE | SP | 606 | 0.56% | 7 | Lost |
| 1996 | NANPARAUttar Pradesh | AE | NDP | 17,638 | 12.49% | 4 | Lost |
| 1996 | FEROZEPUR JHIRKAHaryana | AE | IND | 49 | 0.06% | 23 | Lost |
| 1990 | PUSHKARRajasthan | AE | BJP | 29,449 | 41.04% | 1 | Elected |
| 1980 | MASUDARajasthan | AE | BJP | 15,920 | 39.15% | 2 | Lost |
| 1977 | PALIRajasthan | AE | IND | 970 | 2.14% | 4 | Lost |
| 1977 | MANGAWANMadhya Pradesh | AE | IND | 1,318 | 2.72% | 5 | Lost |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







