RAMASHRAY SINGH
15 candidacies between 1972 and 2015, 4 won, across 7 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2015 | HILSABihar | AE | SP | 399 | 0.27% | 17 | Lost |
| 2009 | PASCHIM CHAMPARANBihar | LS | CPM | 23,462 | 4.55% | 4 | Lost |
| 2005 | SUGAULIBihar | AE | CPM | 24,356 | 22.01% | 3 | Lost |
| 2005 | SUGAULIBihar | AE | CPM | 21,648 | 19.56% | 2 | Lost |
| 2000 | SUGAULIBihar | AE | CPM | 38,993 | 32.73% | 2 | Lost |
| 1999 | NALANDABihar | LS | IND | 1,332 | 0.15% | 5 | Lost |
| 1995 | SUGAULIBihar | AE | CPM | 18,552 | 17.17% | 2 | Lost |
| 1990 | SUGAULIBihar | AE | CPM | 20,900 | 21.91% | 1 | Elected |
| 1985 | SUGAULIBihar | AE | CPM | 13,145 | 18.74% | 2 | Lost |
| 1985 | KONCHBihar | AE | IND | 4,506 | 4.15% | 6 | Lost |
| 1980 | SUGAULIBihar | AE | CPM | 29,395 | 41.14% | 1 | Elected |
| 1977 | DUMRAONBihar | AE | CPI | 28,500 | 48.40% | 1 | Elected |
| 1977 | SUGAULIBihar | AE | CPM | 13,030 | 23.18% | 1 | Elected |
| 1977 | BETTIAHBihar | LS | CPM | 28,416 | 8.95% | 3 | Lost |
| 1972 | SUGAULIBihar | AE | CPM | 10,813 | 20.31% | 3 | Lost |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







