Ram Karan
62 candidacies between 1969 and 2024, 6 won, across 48 constituencies.
Constituencies contested
48 distinct seats
| Constituency | State | House | Contested | Won | Last fought |
|---|---|---|---|---|---|
| SHAHBAD | Haryana | AE | 4 | 2 | 2024 |
| MAHADEVA | Uttar Pradesh | AE | 1 | 0 | 2022 |
| KIDWAI NAGAR | Uttar Pradesh | AE | 1 | 0 | 2017 |
| Suratgarh | Rajasthan | AE | 1 | 0 | 2008 |
| HINDOLI | Rajasthan | AE | 1 | 0 | 2003 |
| DEOBAND | Uttar Pradesh | AE | 1 | 0 | 2002 |
| KOLASLA | Uttar Pradesh | AE | 1 | 0 | 2002 |
| KOTPUTLI | Rajasthan | AE | 2 | 1 | 1998 |
| DABRA | Madhya Pradesh | AE | 1 | 0 | 1998 |
| GARWARA | Uttar Pradesh | AE | 1 | 0 | 1996 |
| ATRAULIA | Uttar Pradesh | AE | 1 | 0 | 1996 |
| CHILLUPAR | Uttar Pradesh | AE | 1 | 0 | 1996 |
| KHESRAHA | Uttar Pradesh | AE | 1 | 0 | 1996 |
| JULANA | Haryana | AE | 1 | 0 | 1996 |
| RAE BARELI | Uttar Pradesh | LS | 1 | 0 | 1996 |
| EAST DELHI | Delhi | LS | 3 | 0 | 1996 |
| SIDHAULI | Uttar Pradesh | AE | 2 | 0 | 1993 |
| POWAYAN | Uttar Pradesh | AE | 1 | 0 | 1993 |
| BISAULI | Uttar Pradesh | AE | 1 | 0 | 1993 |
| FATEHPUR | Uttar Pradesh | AE | 1 | 0 | 1993 |
| CHHANBEY | Uttar Pradesh | AE | 1 | 0 | 1993 |
| CHURAHAT | Madhya Pradesh | AE | 1 | 0 | 1993 |
| MERTA | Rajasthan | AE | 2 | 1 | 1993 |
| DHURIAPAR | Uttar Pradesh | AE | 1 | 0 | 1993 |
| HAUZ KHAS | Delhi | AE | 2 | 0 | 1993 |
| AMETHI | Uttar Pradesh | AE | 1 | 0 | 1991 |
| JHALAWAR | Rajasthan | LS | 1 | 0 | 1991 |
| PALI | Rajasthan | LS | 1 | 0 | 1991 |
| BASTI | Uttar Pradesh | AE | 2 | 0 | 1991 |
| JAMWA RAMGARH | Rajasthan | AE | 1 | 0 | 1990 |
| CHHABRA | Rajasthan | AE | 1 | 0 | 1990 |
| KEKRI | Rajasthan | AE | 1 | 0 | 1990 |
| BANSGAON | Uttar Pradesh | AE | 1 | 0 | 1989 |
| KADIPUR | Uttar Pradesh | AE | 1 | 0 | 1989 |
| ELLENABAD | Haryana | AE | 1 | 0 | 1987 |
| NAGGAL | Haryana | AE | 1 | 0 | 1987 |
| FATEHPUR | Rajasthan | AE | 1 | 0 | 1985 |
| JAYAL | Rajasthan | AE | 2 | 1 | 1985 |
| GHAZIPUR | Uttar Pradesh | AE | 1 | 0 | 1985 |
| NAWABGANJ | Uttar Pradesh | AE | 1 | 0 | 1985 |
| KHEKRA | Uttar Pradesh | AE | 2 | 0 | 1980 |
| NAGAR EAST | Uttar Pradesh | AE | 1 | 0 | 1980 |
| AMBER | Rajasthan | AE | 1 | 0 | 1977 |
| SAIDPUR | Uttar Pradesh | AE | 2 | 0 | 1977 |
| SAHJANWAN | Uttar Pradesh | AE | 2 | 1 | 1974 |
| MALPURA | Rajasthan | AE | 1 | 0 | 1972 |
| TODARASINGH | Rajasthan | AE | 1 | 0 | 1972 |
| AMARPATAN | Madhya Pradesh | AE | 1 | 0 | 1972 |







