Ram Chander
105 candidacies between 1962 and 2019, 3 won, across 88 constituencies.
Constituencies contested
91 distinct seats
| Constituency | State | House | Contested | Won | Last fought |
|---|---|---|---|---|---|
| RANIA | Haryana | AE | 1 | 0 | 2019 |
| KHARKHAUDA | Haryana | AE | 1 | 0 | 2014 |
| KIRARI | Delhi | AE | 1 | 0 | 2013 |
| Surajgarh | Rajasthan | AE | 1 | 0 | 2013 |
| MILKIPUR | Uttar Pradesh | AE | 1 | 0 | 2012 |
| PUNDRI | Haryana | AE | 1 | 0 | 2009 |
| NAGINA | Uttar Pradesh | LS | 1 | 0 | 2009 |
| SOHNA | Haryana | AE | 3 | 0 | 2000 |
| LOHARU | Haryana | AE | 1 | 0 | 2000 |
| NAULTHA | Haryana | AE | 1 | 0 | 1996 |
| GHARAUNDA | Haryana | AE | 1 | 0 | 1996 |
| KALANAUR | Haryana | AE | 1 | 0 | 1996 |
| SONEPAT | Haryana | AE | 1 | 0 | 1996 |
| NARWANA | Haryana | AE | 1 | 0 | 1996 |
| RAJOND | Haryana | AE | 1 | 0 | 1996 |
| JIND | Haryana | AE | 1 | 0 | 1996 |
| DADRI | Haryana | AE | 1 | 0 | 1996 |
| GHIRAI | Haryana | AE | 1 | 0 | 1996 |
| REWARI | Haryana | AE | 1 | 0 | 1996 |
| FARIDABAD | Haryana | LS | 1 | 1 | 1996 |
| PILIBHIT | Uttar Pradesh | LS | 1 | 0 | 1996 |
| GHOSI | Uttar Pradesh | LS | 1 | 0 | 1996 |
| KHATIMA | Uttar Pradesh | AE | 1 | 0 | 1993 |
| AONLA | Uttar Pradesh | AE | 1 | 0 | 1993 |
| PILIBHIT | Uttar Pradesh | AE | 1 | 0 | 1993 |
| TULSIPUR | Uttar Pradesh | AE | 1 | 0 | 1993 |
| DHURIAPAR | Uttar Pradesh | AE | 1 | 0 | 1993 |
| MIRZAPUR | Uttar Pradesh | AE | 2 | 0 | 1993 |
| GOLE MARKET | Delhi | AE | 1 | 0 | 1993 |
| NASIRPUR | Delhi | AE | 1 | 0 | 1993 |
| ADARSH NAGAR | Delhi | AE | 1 | 0 | 1993 |
| TUGHLAKABAD | Delhi | AE | 1 | 0 | 1993 |
| MAHENDRAGARH | Haryana | AE | 1 | 0 | 1991 |
| MAHENDRAGARH | Haryana | LS | 1 | 0 | 1991 |
| INDRI | Haryana | AE | 1 | 0 | 1991 |
| MEHAM | Haryana | AE | 3 | 0 | 1991 |
| TOSHAM | Haryana | AE | 1 | 0 | 1991 |
| BHATTU KALAN | Haryana | AE | 1 | 0 | 1991 |
| KAMALGANJ | Uttar Pradesh | AE | 2 | 0 | 1991 |
| MUGHALSARAI | Uttar Pradesh | AE | 2 | 0 | 1991 |
| MANIRAM | Uttar Pradesh | AE | 2 | 0 | 1991 |
| NAWABGANJ | Uttar Pradesh | AE | 2 | 0 | 1991 |
| SIDDHAUR | Uttar Pradesh | AE | 1 | 0 | 1991 |
| KADIPUR | Uttar Pradesh | AE | 3 | 1 | 1991 |
| ISSAULI | Uttar Pradesh | AE | 1 | 0 | 1991 |
| GUDHA | Rajasthan | AE | 1 | 0 | 1990 |
| MUNDWA | Rajasthan | AE | 1 | 0 | 1990 |
| BHINMAL | Rajasthan | AE | 1 | 0 | 1990 |
| KUSHALGARH | Rajasthan | AE | 1 | 0 | 1990 |
| CHITTORGARH | Rajasthan | AE | 1 | 0 | 1990 |
| GANGRAR | Rajasthan | AE | 1 | 0 | 1990 |
| NARAINI | Uttar Pradesh | AE | 2 | 0 | 1989 |
| BABERU | Uttar Pradesh | AE | 1 | 0 | 1989 |
| FARRUKHABAD | Uttar Pradesh | AE | 1 | 0 | 1989 |
| RAMKOLA | Uttar Pradesh | AE | 1 | 0 | 1989 |
| HAPUR | Uttar Pradesh | LS | 1 | 0 | 1989 |
| SALHAWAS | Haryana | AE | 1 | 0 | 1987 |
| UCHANA KALAN | Haryana | AE | 1 | 0 | 1987 |
| SAMBHALKA | Haryana | AE | 1 | 0 | 1987 |
| PEHOWA | Haryana | AE | 1 | 0 | 1987 |
| TIBI | Rajasthan | AE | 1 | 0 | 1985 |
| ISAULI | Uttar Pradesh | AE | 1 | 0 | 1985 |
| KHESRAHA | Uttar Pradesh | AE | 1 | 0 | 1985 |
| LAKSHMIPUR | Uttar Pradesh | AE | 1 | 0 | 1985 |
| MUHAMMADABAD GOHNA | Uttar Pradesh | AE | 1 | 0 | 1985 |
| AMETHI | Uttar Pradesh | LS | 1 | 0 | 1984 |
| RAM NAGAR | Delhi | AE | 1 | 0 | 1983 |
| JATUSANA | Haryana | AE | 1 | 0 | 1982 |
| MUNDHAL KHURD | Haryana | AE | 2 | 0 | 1982 |
| PAI | Haryana | AE | 1 | 0 | 1982 |
| GANGAPUR | Uttar Pradesh | AE | 1 | 0 | 1980 |
| RATIA | Haryana | AE | 1 | 0 | 1977 |
| GURGAON | Haryana | AE | 1 | 0 | 1977 |
| SANGARIA | Rajasthan | AE | 1 | 1 | 1977 |
| NAUGARH | Uttar Pradesh | AE | 1 | 0 | 1977 |
| GOHANA | Haryana | AE | 1 | 0 | 1977 |
| NAGGAL | Haryana | AE | 2 | 0 | 1977 |
| FAKHARPUR | Uttar Pradesh | AE | 1 | 0 | 1977 |
| AGOTA | Uttar Pradesh | AE | 1 | 0 | 1974 |
| AKBARPUR | Uttar Pradesh | AE | 1 | 0 | 1974 |
| PHARENDA | Uttar Pradesh | AE | 1 | 0 | 1974 |
| GHOSI | Uttar Pradesh | AE | 1 | 0 | 1974 |
| MAU | Uttar Pradesh | AE | 1 | 0 | 1974 |
| BADLI | Delhi | AE | 1 | 0 | 1972 |
| HASSANGARH | Haryana | AE | 1 | 0 | 1972 |
| NASIRABAD | Rajasthan | AE | 1 | 0 | 1972 |
| BASTI JULAHAN | Delhi | AE | 1 | 0 | 1972 |
| DEHRA DUN | Uttar Pradesh | AE | 1 | 0 | 1969 |
| NEW DELHI | Delhi | LS | 1 | 0 | 1962 |
| BHIWANI | Punjab | AE | 1 | 0 | 1962 |
| SAFIDON | Punjab | AE | 1 | 0 | 1962 |

