RAM BILAS SINGH
13 candidacies between 1962 and 2000, 1 won, across 12 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2000 | DHAMDAHABihar | AE | IND | 3,911 | 3.08% | 8 | Lost |
| 1998 | BEGUSARAIBihar | LS | IND | 4,957 | 0.72% | 4 | Lost |
| 1996 | DEORIAUttar Pradesh | LS | IND | 672 | 0.12% | 22 | Lost |
| 1995 | JANDAHABihar | AE | IND | 91 | 0.08% | 34 | Lost |
| 1995 | OBRABihar | AE | JD | 27,710 | 23.70% | 2 | Lost |
| 1990 | OBRABihar | AE | JD | 34,760 | 30.75% | 1 | Elected |
| 1985 | DALSINGHSARAIBihar | AE | IND | 8,447 | 9.78% | 4 | Lost |
| 1985 | RAMKOLAUttar Pradesh | AE | CPI | 3,671 | 6.12% | 4 | Lost |
| 1980 | CHAINPURBihar | AE | JNPSR | 4,801 | 8.26% | 6 | Lost |
| 1980 | BIKRAMBihar | AE | IND | 4,172 | 4.70% | 5 | Lost |
| 1977 | GHATAMPURUttar Pradesh | AE | SSD | 1,614 | 2.48% | 6 | Lost |
| 1972 | LESLIEGANJBihar | AE | JKD | 1,940 | 4.30% | 5 | Lost |
| 1962 | JAMUARUttar Pradesh | AE | JS | 6,086 | 16.83% | 3 | Lost |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







