RAGHU NATH
13 candidacies between 1969 and 1993, 2 won, across 11 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 1993 | CAPTAINGANJUttar Pradesh | AE | SSD | 1,314 | 1.02% | 7 | Lost |
| 1991 | SADHAURAHaryana | AE | IND | 213 | 0.29% | 11 | Lost |
| 1991 | KANTHUttar Pradesh | AE | IND | 101 | 0.11% | 17 | Lost |
| 1991 | MORADABAD WESTUttar Pradesh | AE | IND | 445 | 0.43% | 8 | Lost |
| 1991 | SAIDPURUttar Pradesh | AE | IND | 6,230 | 6.79% | 6 | Lost |
| 1990 | PHAGIRajasthan | AE | IND | 199 | 0.34% | 8 | Lost |
| 1990 | NAGARRajasthan | AE | IND | 37 | 0.06% | 31 | Lost |
| 1989 | RASRAUttar Pradesh | AE | CPI | 4,583 | 5.33% | 4 | Lost |
| 1985 | MOHAMMADABADUttar Pradesh | AE | ICJ | 6,117 | 7.08% | 4 | Lost |
| 1977 | SANCHORERajasthan | AE | INC | 30,045 | 52.51% | 1 | Elected |
| 1974 | RASRAUttar Pradesh | AE | CPI | 21,080 | 38.94% | 1 | Elected |
| 1974 | CHIRALGAONUttar Pradesh | AE | BJS | 5,266 | 7.62% | 5 | Lost |
| 1969 | RASRAUttar Pradesh | AE | CPI | 17,102 | 42.31% | 2 | Lost |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







