PRASANNA KUMAR PANDA
12 candidacies between 1971 and 1995, 3 won, across 5 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 1995 | BRAJARAJNAGAROdisha | AE | CPI | 33,223 | 32.40% | 1 | Elected |
| 1990 | BRAJARAJNAGAROdisha | AE | CPI | 44,101 | 60.76% | 1 | Elected |
| 1985 | DASPALLAOdisha | AE | IND | 1,151 | 1.76% | 4 | Lost |
| 1984 | DEOGARHOdisha | LS | CPI | 1,21,734 | 31.54% | 2 | Lost |
| 1980 | NAYAGARHOdisha | AE | IND | 679 | 1.36% | 5 | Lost |
| 1980 | BRAJARAJNAGAROdisha | AE | CPI | 16,277 | 35.81% | 2 | Lost |
| 1977 | BRAJARAJNAGAROdisha | AE | CPI | 8,205 | 22.93% | 3 | Lost |
| 1977 | DEOGARHOdisha | LS | CPI | 23,543 | 9.51% | 3 | Lost |
| 1974 | NAYAGARHOdisha | AE | IND | 903 | 2.45% | 7 | Lost |
| 1974 | BRAJARAJNAGAROdisha | AE | CPI | 26,160 | 70.19% | 1 | Elected |
| 1971 | BRAJARAJNAGAROdisha | AE | CPI | 10,879 | 39.90% | 2 | Lost |
| 1971 | SAMBALPUROdisha | LS | CPI | 37,081 | 18.92% | 2 | Lost |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







