Pramod Tiwari
7 candidacies between 1993 and 2019, 1 won, across 7 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2019 | AZAMGARHUttar Pradesh | LS | JKIP | 3,148 | 0.31% | 7 | Lost |
| 2014 | REWAMadhya Pradesh | LS | BSCP | 4,794 | 0.58% | 8 | Lost |
| 2009 | NORTH EAST DELHIDelhi | LS | MBP | 636 | 0.07% | 15 | Lost |
| 2004 | DELHI SADARDelhi | LS | PMP | 126 | 0.05% | 11 | Lost |
| 2003 | MANDIRHASODChhattisgarh | AE | NCP | 5,680 | 8.80% | 3 | Lost |
| 1993 | RAMPURKHASUttar Pradesh | AE | INC | 55,470 | 53.77% | 1 | Elected |
| 1993 | ARYANAGARUttar Pradesh | AE | IND | 18 | 0.02% | 29 | Lost |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







