PARIMAL SUKLABAIDYA
8 candidacies between 1991 and 2024, 5 won, across 3 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2024 | SILCHARAssam | LS | BJP | 6,52,405 | 59.88% | 1 | Elected |
| 2016 | DHOLAIAssam | AE | BJP | 68,694 | 53.54% | 1 | Elected |
| 2011 | DHOLAIAssam | AE | BJP | 38,364 | 37.29% | 2 | Lost |
| 2006 | DHOLAIAssam | AE | BJP | 35,919 | 37.21% | 1 | Elected |
| 2001 | DHOLAIAssam | AE | BJP | 26,284 | 34.74% | 1 | Elected |
| 1999 | KARIMGANJAssam | LS | BJP | 2,94,540 | 43.33% | 2 | Lost |
| 1996 | DHOLAIAssam | AE | BJP | 23,175 | 30.43% | 3 | Lost |
| 1991 | DHOLAIAssam | AE | BJP | 32,678 | 45.39% | 1 | Elected |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







