Omprakash
44 candidacies between 1971 and 2023, 2 won, across 42 constituencies.
Constituencies contested
42 distinct seats
| Constituency | State | House | Contested | Won | Last fought |
|---|---|---|---|---|---|
| Anupgarh | Rajasthan | AE | 1 | 0 | 2023 |
| BALLIA NAGAR | Uttar Pradesh | AE | 1 | 0 | 2022 |
| OBRA | Uttar Pradesh | AE | 1 | 0 | 2022 |
| MAHARAJGANJ | Uttar Pradesh | AE | 1 | 0 | 2022 |
| SHOHRATGARH | Uttar Pradesh | AE | 1 | 0 | 2022 |
| MATHURA | Uttar Pradesh | LS | 1 | 0 | 2019 |
| Bansur | Rajasthan | AE | 2 | 0 | 2018 |
| Gangapur | Rajasthan | AE | 2 | 0 | 2018 |
| Dhod | Rajasthan | AE | 1 | 0 | 2018 |
| Surajgarh | Rajasthan | AE | 1 | 0 | 2018 |
| LALITPUR | Uttar Pradesh | AE | 1 | 0 | 2017 |
| AGRA CANTONMENT | Uttar Pradesh | AE | 1 | 0 | 2017 |
| MEHNAUN | Uttar Pradesh | AE | 1 | 0 | 2017 |
| Beawar | Rajasthan | AE | 1 | 0 | 2013 |
| Sadulpur | Rajasthan | AE | 1 | 0 | 2013 |
| Nawalgarh | Rajasthan | AE | 1 | 0 | 2013 |
| Mahuwa | Rajasthan | AE | 1 | 1 | 2013 |
| Bhopalgarh | Rajasthan | AE | 1 | 0 | 2013 |
| ZAMANIA | Uttar Pradesh | AE | 1 | 1 | 2012 |
| Prithvipur | Madhya Pradesh | AE | 1 | 0 | 2008 |
| DABARA | Madhya Pradesh | AE | 1 | 0 | 2008 |
| Lunkaransar | Rajasthan | AE | 1 | 0 | 2008 |
| Bayana | Rajasthan | AE | 1 | 0 | 2008 |
| Pilani | Rajasthan | AE | 1 | 0 | 2008 |
| Thanagazi | Rajasthan | AE | 1 | 0 | 2008 |
| Weir | Rajasthan | AE | 1 | 0 | 2008 |
| GANGESHWARI | Uttar Pradesh | AE | 1 | 0 | 2007 |
| MAINPURI | Uttar Pradesh | AE | 1 | 0 | 2007 |
| DILDARNAGAR | Uttar Pradesh | AE | 1 | 0 | 2007 |
| MUBARAKPUR | Uttar Pradesh | AE | 1 | 0 | 2007 |
| BILSI | Uttar Pradesh | AE | 1 | 0 | 2007 |
| RON | Madhya Pradesh | AE | 1 | 0 | 1998 |
| NATHUPUR | Uttar Pradesh | AE | 1 | 0 | 1996 |
| BAIKUNTHPUR | Madhya Pradesh | AE | 1 | 0 | 1993 |
| BAJAG | Madhya Pradesh | AE | 1 | 0 | 1993 |
| KASRAWAD | Madhya Pradesh | AE | 1 | 0 | 1993 |
| HADHA | Uttar Pradesh | AE | 1 | 0 | 1989 |
| ALWAR | Rajasthan | LS | 1 | 0 | 1984 |
| CHUNAR | Uttar Pradesh | AE | 1 | 0 | 1980 |
| RAMKOLA | Uttar Pradesh | AE | 1 | 0 | 1974 |
| MOHAMMADABAD | Uttar Pradesh | AE | 1 | 0 | 1974 |
| JAMMU | Jammu and Kashmir | LS | 1 | 0 | 1971 |







