NURUL HUSSAIN
10 candidacies between 1978 and 2016, 4 won, across 2 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2016 | HAJOAssam | AE | AGP | 16,608 | 12.29% | 3 | Lost |
| 2011 | HAJOAssam | AE | AGP | 21,140 | 19.52% | 3 | Lost |
| 2006 | HAJOAssam | AE | AGP | 38,917 | 35.25% | 1 | Elected |
| 2001 | HAJOAssam | AE | AGP | 30,306 | 36.40% | 2 | Lost |
| 1996 | HAJOAssam | AE | AGP | 45,306 | 61.35% | 1 | Elected |
| 1996 | SAMAGURIAssam | AE | INC | 14,650 | 22.60% | 3 | Lost |
| 1991 | HAJOAssam | AE | AGP | 7,278 | 10.28% | 4 | Lost |
| 1991 | SAMAGURIAssam | AE | INC | 18,825 | 33.09% | 1 | Elected |
| 1983 | SAMAGURIAssam | AE | ICS | 15,374 | 58.68% | 1 | Elected |
| 1978 | SAMAGURIAssam | AE | INC | 4,024 | 11.06% | 3 | Lost |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







