NEPAL CHANDRA DAS
11 candidacies between 1977 and 2013, 4 won, across 5 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2013 | SURYAMANINAGARTripura | AE | IND | 382 | 0.89% | 4 | Lost |
| 2006 | KATIGORAAssam | AE | NCP | 1,684 | 1.76% | 6 | Lost |
| 2004 | KARIMGANJAssam | LS | AGP | 1,06,546 | 15.87% | 3 | Lost |
| 1999 | KARIMGANJAssam | LS | INC | 3,36,799 | 49.55% | 1 | Elected |
| 1998 | KARIMGANJAssam | LS | INC | 2,88,643 | 39.70% | 1 | Elected |
| 1996 | KARIMGANJAssam | LS | IND | 52,307 | 7.71% | 4 | Lost |
| 1991 | ALGAPURAssam | AE | INC | 4,158 | 5.75% | 3 | Lost |
| 1985 | KATIGORAAssam | AE | INC | 24,897 | 37.66% | 2 | Lost |
| 1983 | KATIGORAAssam | AE | INC | 26,814 | 49.23% | 1 | Elected |
| 1978 | ALGAPURAssam | AE | INC(I) | 10,425 | 32.86% | 1 | Elected |
| 1977 | SURMATripura | AE | TCD | 1,950 | 15.23% | 3 | Lost |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







