NAZIBUL UMAR
6 candidacies between 1991 and 2016, 2 won, across 1 constituency.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2016 | DHUBRIAssam | AE | IND | 36,847 | 24.24% | 2 | Lost |
| 2011 | DHUBRIAssam | AE | INC | 46,455 | 37.12% | 2 | Lost |
| 2006 | DHUBRIAssam | AE | INC | 5,575 | 24.74% | 2 | Lost |
| 2001 | DHUBRIAssam | AE | INC | 45,113 | 51.21% | 1 | Elected |
| 1996 | DHUBRIAssam | AE | INC | 30,806 | 39.13% | 1 | Elected |
| 1991 | DHUBRIAssam | AE | INC | 11,742 | 16.61% | 3 | Lost |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







