NARESH KUMAR
151 candidacies between 1972 and 2025, 4 won, across 116 constituencies.
Constituencies contested
119 distinct seats
| Constituency | State | House | Contested | Won | Last fought |
|---|---|---|---|---|---|
| TUGHLAKABAD | Delhi | AE | 1 | 0 | 2025 |
| NEW DELHI | Delhi | AE | 1 | 0 | 2025 |
| GUHLA | Haryana | AE | 3 | 0 | 2024 |
| North-West Delhi | NCT OF Delhi | LS | 1 | 0 | 2024 |
| KURUKSHETRA | Haryana | LS | 1 | 0 | 2024 |
| JAHANABAD | Bihar | LS | 1 | 0 | 2024 |
| Thanagazi | Rajasthan | AE | 1 | 0 | 2023 |
| BHATTIYAT | Himachal Pradesh | AE | 1 | 0 | 2022 |
| NACHAN | Himachal Pradesh | AE | 1 | 0 | 2022 |
| BARSAR | Himachal Pradesh | AE | 1 | 0 | 2022 |
| HAROLI | Himachal Pradesh | AE | 1 | 0 | 2022 |
| TUNDLA | Uttar Pradesh | AE | 1 | 0 | 2022 |
| ZIRA | Punjab | AE | 4 | 1 | 2022 |
| GHAZIABAD | Uttar Pradesh | AE | 1 | 0 | 2022 |
| BAKHTIARPUR | Bihar | AE | 1 | 0 | 2020 |
| MUNDKA | Delhi | AE | 2 | 0 | 2020 |
| KAITHAL | Haryana | AE | 3 | 0 | 2019 |
| JAGADHRI | Haryana | AE | 2 | 0 | 2019 |
| DADRI | Haryana | AE | 1 | 0 | 2019 |
| TOHANA | Haryana | AE | 3 | 0 | 2019 |
| NARWANA | Haryana | AE | 1 | 0 | 2019 |
| FATEHPUR SIKRI | Uttar Pradesh | LS | 1 | 0 | 2019 |
| KARNAL | Haryana | LS | 1 | 0 | 2019 |
| AMBALA | Haryana | LS | 1 | 0 | 2019 |
| GANGANAGAR | Rajasthan | LS | 1 | 0 | 2019 |
| FIROZPUR | Punjab | LS | 1 | 0 | 2019 |
| AMROHA | Uttar Pradesh | LS | 2 | 0 | 2019 |
| Ghatol | Rajasthan | AE | 1 | 0 | 2018 |
| Fatehpur | Rajasthan | AE | 1 | 0 | 2018 |
| UTTAM NAGAR | Delhi | AE | 1 | 0 | 2015 |
| ROHTAS NAGAR | Delhi | AE | 1 | 0 | 2015 |
| BILLAWAR | Jammu and Kashmir | AE | 1 | 0 | 2014 |
| HISAR | Haryana | AE | 1 | 0 | 2014 |
| PANIPAT RURAL | Haryana | AE | 1 | 0 | 2014 |
| PUNDRI | Haryana | AE | 1 | 0 | 2014 |
| BAHADURGARH | Haryana | AE | 2 | 0 | 2014 |
| JHAJJAR | Haryana | AE | 1 | 0 | 2014 |
| MAHENDRAGARH | Haryana | AE | 2 | 0 | 2014 |
| BADLI | Haryana | AE | 4 | 2 | 2014 |
| KALAYAT | Haryana | AE | 1 | 0 | 2014 |
| BHIWANI-MAHENDRAGARH | Haryana | LS | 1 | 0 | 2014 |
| JHANSI | Uttar Pradesh | LS | 2 | 0 | 2014 |
| VIKASPURI | Delhi | AE | 1 | 0 | 2013 |
| Nimbahera | Rajasthan | AE | 1 | 0 | 2013 |
| Khandar | Rajasthan | AE | 2 | 0 | 2013 |
| NANGLOI JAT | Delhi | AE | 1 | 0 | 2013 |
| DUDHI | Uttar Pradesh | AE | 1 | 0 | 2012 |
| MANGLORE | Uttarakhand | AE | 1 | 0 | 2012 |
| BATALA | Punjab | AE | 1 | 0 | 2012 |
| BISWAN | Uttar Pradesh | AE | 1 | 0 | 2012 |
| PILIBHIT | Uttar Pradesh | AE | 3 | 0 | 2012 |
| MILAK | Uttar Pradesh | AE | 1 | 0 | 2012 |
| DHAMPUR | Uttar Pradesh | AE | 1 | 0 | 2012 |
| YAMUNANAGAR | Haryana | AE | 2 | 0 | 2009 |
| JULANA | Haryana | AE | 1 | 0 | 2009 |
| DELHI CANTT | Delhi | AE | 1 | 0 | 2008 |
| KATHUA | Jammu and Kashmir | AE | 1 | 0 | 2008 |
| Ratangarh | Rajasthan | AE | 1 | 0 | 2008 |
| BANGARMAU | Uttar Pradesh | AE | 1 | 0 | 2007 |
| MALIHABAD | Uttar Pradesh | AE | 1 | 0 | 2007 |
| MORADABAD | Uttar Pradesh | AE | 1 | 0 | 2007 |
| NAKUR | Uttar Pradesh | AE | 2 | 0 | 2007 |
| SUNAM | Punjab | AE | 1 | 0 | 2007 |
| HASSANGARH | Haryana | AE | 2 | 1 | 2005 |
| AMBALA CANTONMENT | Haryana | AE | 2 | 0 | 2005 |
| SAFIDON | Haryana | AE | 1 | 0 | 2005 |
| BHIWANI | Haryana | AE | 2 | 0 | 2005 |
| ATELI | Haryana | AE | 1 | 0 | 2005 |
| JHAJHA | Bihar | AE | 1 | 0 | 2005 |
| JANGPURA | Delhi | AE | 1 | 0 | 2003 |
| BEHROR | Rajasthan | AE | 1 | 0 | 2003 |
| BISAULI | Uttar Pradesh | AE | 1 | 0 | 2002 |
| MANGLOR | Uttarakhand | AE | 1 | 0 | 2002 |
| JHANSI | Uttar Pradesh | AE | 1 | 0 | 2002 |
| CHHACHHRAULI | Haryana | AE | 3 | 0 | 2000 |
| RADAUR | Haryana | AE | 2 | 0 | 2000 |
| NASIRPUR | Delhi | AE | 1 | 0 | 1998 |
| BAWANA | Delhi | AE | 1 | 0 | 1998 |
| BANJAR | Himachal Pradesh | AE | 1 | 0 | 1998 |
| LUDHIANA NORTH | Punjab | AE | 1 | 0 | 1997 |
| KHARKHAUDA | Uttar Pradesh | AE | 1 | 0 | 1996 |
| ROHTAK | Haryana | AE | 2 | 0 | 1996 |
| BALLABGARH | Haryana | AE | 1 | 0 | 1996 |
| HISSAR | Haryana | AE | 2 | 0 | 1996 |
| KOTA | Rajasthan | LS | 1 | 0 | 1996 |
| SIMLA | Himachal Pradesh | LS | 1 | 0 | 1996 |
| PATNA EAST | Bihar | AE | 1 | 0 | 1995 |
| BIHAR | Bihar | AE | 1 | 0 | 1995 |
| FARRUKHABAD | Uttar Pradesh | AE | 1 | 0 | 1993 |
| DERAPUR | Uttar Pradesh | AE | 1 | 0 | 1993 |
| BULANDSHAHR | Uttar Pradesh | AE | 1 | 0 | 1993 |
| MACHHREHTA | Uttar Pradesh | AE | 1 | 0 | 1993 |
| GWALIOR | Madhya Pradesh | AE | 1 | 0 | 1993 |
| ETAWAH | Uttar Pradesh | AE | 1 | 0 | 1993 |
| PACHHAD | Himachal Pradesh | AE | 1 | 0 | 1993 |
| BABARPUR | Delhi | AE | 1 | 0 | 1993 |
| PAHAR GANJ | Delhi | AE | 1 | 0 | 1993 |
| HARDWAR | Uttar Pradesh | AE | 2 | 0 | 1991 |
| FEROZEPUR JHIRKA | Haryana | AE | 1 | 0 | 1991 |
| DEOBAND | Uttar Pradesh | AE | 1 | 0 | 1991 |
| SITAPUR | Uttar Pradesh | AE | 1 | 0 | 1991 |
| BAREILLY CITY | Uttar Pradesh | AE | 1 | 0 | 1991 |
| JAWALI | Himachal Pradesh | AE | 1 | 0 | 1990 |
| RAJAULI | Bihar | AE | 1 | 0 | 1990 |
| GANGANAGAR | Rajasthan | AE | 1 | 0 | 1990 |
| RAJGIR | Bihar | AE | 1 | 0 | 1990 |
| MEHGAON | Madhya Pradesh | AE | 1 | 0 | 1990 |
| CHANDPUR | Uttar Pradesh | AE | 1 | 0 | 1989 |
| RANBIRSINGH PURA | Jammu and Kashmir | AE | 1 | 0 | 1987 |
| RAJPURA | Punjab | AE | 1 | 0 | 1985 |
| GURU HAR SAHAI | Punjab | AE | 1 | 0 | 1985 |
| BHATINDA | Punjab | AE | 1 | 0 | 1985 |
| BAHRAICH | Uttar Pradesh | AE | 1 | 0 | 1985 |
| LUDHIANA | Punjab | LS | 1 | 0 | 1984 |
| BAHRAICH | Uttar Pradesh | LS | 1 | 0 | 1980 |
| DAUSA | Rajasthan | LS | 1 | 0 | 1980 |
| SULTANGANJ | Bihar | AE | 1 | 0 | 1977 |
| BALOD | Madhya Pradesh | AE | 1 | 0 | 1972 |
| VALTOHA | Punjab | AE | 1 | 0 | 1972 |







