Narendra Kumar
101 candidacies between 1969 and 2025, 5 won, across 84 constituencies.
Constituencies contested
84 distinct seats
| Constituency | State | House | Contested | Won | Last fought |
|---|---|---|---|---|---|
| JAMALPUR | Bihar | AE | 1 | 0 | 2025 |
| KAUSHAMBI | Uttar Pradesh | LS | 1 | 0 | 2024 |
| Vijayraghavgarh | Madhya Pradesh | AE | 1 | 0 | 2023 |
| Sikar | Rajasthan | AE | 1 | 0 | 2023 |
| Mandawa | Rajasthan | AE | 5 | 2 | 2023 |
| RATH | Uttar Pradesh | AE | 1 | 0 | 2022 |
| KASGANJ | Uttar Pradesh | AE | 2 | 0 | 2022 |
| JHUNJHUNU | Rajasthan | LS | 1 | 1 | 2019 |
| BYATARAYANAPURA | Karnataka | AE | 1 | 0 | 2018 |
| RANIGANJ | Uttar Pradesh | AE | 1 | 0 | 2017 |
| GOVARDHAN | Uttar Pradesh | AE | 1 | 0 | 2017 |
| JAHANABAD | Bihar | LS | 2 | 0 | 2014 |
| Udaipurwati | Rajasthan | AE | 2 | 0 | 2013 |
| Sumerpur | Rajasthan | AE | 1 | 0 | 2013 |
| Gudha Malani | Rajasthan | AE | 1 | 0 | 2013 |
| THARALI | Uttarakhand | AE | 1 | 0 | 2012 |
| PALIA | Uttar Pradesh | AE | 1 | 0 | 2012 |
| SARENI | Uttar Pradesh | AE | 1 | 0 | 2012 |
| KANTH | Uttar Pradesh | AE | 1 | 0 | 2012 |
| KURSI | Uttar Pradesh | AE | 1 | 0 | 2012 |
| LUCKNOW EAST | Uttar Pradesh | AE | 1 | 0 | 2012 |
| NALANDA | Bihar | AE | 1 | 0 | 2010 |
| AURAI | Bihar | AE | 1 | 0 | 2010 |
| MUZAFFARNAGAR | Uttar Pradesh | LS | 2 | 0 | 2009 |
| KHAJURAHO | Madhya Pradesh | LS | 2 | 0 | 2009 |
| Bhilwara | Rajasthan | AE | 1 | 0 | 2008 |
| MAJHWA | Uttar Pradesh | AE | 1 | 0 | 2007 |
| BIKAPUR | Uttar Pradesh | AE | 1 | 0 | 2007 |
| KHERAGARH | Uttar Pradesh | AE | 1 | 0 | 2007 |
| MANER | Bihar | AE | 1 | 0 | 2005 |
| BARHI | Jharkhand | AE | 1 | 0 | 2005 |
| CHHATARPUR | Madhya Pradesh | AE | 1 | 0 | 2003 |
| MARO | Chhattisgarh | AE | 1 | 0 | 2003 |
| RAGHOGARH | Madhya Pradesh | AE | 1 | 0 | 2003 |
| SAFIPUR | Uttar Pradesh | AE | 1 | 0 | 2002 |
| MAHMUDABAD | Uttar Pradesh | AE | 1 | 0 | 2002 |
| HAIDERABAD | Uttar Pradesh | AE | 2 | 0 | 2002 |
| AFZALGARH | Uttar Pradesh | AE | 1 | 0 | 2002 |
| BAGESHWAR | Uttarakhand | AE | 1 | 0 | 2002 |
| SIWALKHAS | Uttar Pradesh | AE | 1 | 0 | 2002 |
| JEWAR | Uttar Pradesh | AE | 1 | 1 | 2002 |
| MAINPURI | Uttar Pradesh | AE | 1 | 0 | 2002 |
| HANDIA | Uttar Pradesh | AE | 1 | 0 | 2002 |
| MOHANLALGANJ | Uttar Pradesh | AE | 1 | 0 | 2002 |
| HISUA | Bihar | AE | 1 | 0 | 2000 |
| KURTHA | Bihar | AE | 1 | 0 | 2000 |
| PATPAR GANJ | Delhi | AE | 1 | 0 | 1998 |
| AKBARPUR | Uttar Pradesh | AE | 1 | 0 | 1996 |
| KOTA | Rajasthan | LS | 1 | 0 | 1996 |
| BARHI | Bihar | AE | 1 | 0 | 1995 |
| BEOHARI | Madhya Pradesh | AE | 1 | 0 | 1993 |
| VIDISHA | Madhya Pradesh | AE | 1 | 0 | 1993 |
| SOHAGPUR | Madhya Pradesh | AE | 1 | 0 | 1993 |
| KHALLARI | Madhya Pradesh | AE | 2 | 0 | 1993 |
| DIMNI | Madhya Pradesh | AE | 1 | 0 | 1993 |
| NAWALGARH | Rajasthan | AE | 1 | 0 | 1993 |
| BANDI | Rajasthan | AE | 1 | 0 | 1993 |
| BARAN | Rajasthan | AE | 1 | 0 | 1993 |
| BAGESHWAR | Uttar Pradesh | AE | 1 | 0 | 1993 |
| KARHAL | Uttar Pradesh | AE | 1 | 0 | 1993 |
| SHIKOHABAD | Uttar Pradesh | AE | 1 | 0 | 1993 |
| GHIROR | Uttar Pradesh | AE | 1 | 0 | 1993 |
| PHULPUR | Uttar Pradesh | AE | 4 | 0 | 1991 |
| AURAIYA | Uttar Pradesh | AE | 2 | 0 | 1991 |
| BUDAUN | Uttar Pradesh | AE | 1 | 0 | 1991 |
| ETAWAH | Uttar Pradesh | LS | 1 | 0 | 1991 |
| CHENARI | Bihar | AE | 1 | 0 | 1990 |
| NAWADA | Bihar | AE | 2 | 1 | 1990 |
| NIWARI | Madhya Pradesh | AE | 1 | 0 | 1990 |
| LADPURA | Rajasthan | AE | 1 | 0 | 1990 |
| SARDARPURA | Rajasthan | AE | 1 | 0 | 1990 |
| GARHMUKTESHWAR | Uttar Pradesh | AE | 1 | 0 | 1985 |
| MASOD | Madhya Pradesh | AE | 1 | 0 | 1985 |
| GADARWARA | Madhya Pradesh | AE | 1 | 0 | 1985 |
| MILKIPUR | Uttar Pradesh | AE | 1 | 0 | 1985 |
| SOHAWAL | Uttar Pradesh | AE | 2 | 0 | 1985 |
| SORON | Uttar Pradesh | AE | 1 | 0 | 1985 |
| GOMIA | Bihar | AE | 1 | 0 | 1980 |
| GOVIND NAGAR | Uttar Pradesh | AE | 1 | 0 | 1980 |
| DELHI SADAR | Delhi | LS | 1 | 0 | 1980 |
| AMROHA | Uttar Pradesh | LS | 1 | 0 | 1980 |
| CHOMU | Rajasthan | AE | 1 | 0 | 1977 |
| MODINAGAR | Uttar Pradesh | AE | 1 | 0 | 1974 |
| SHAHJAHANPUR | Uttar Pradesh | AE | 1 | 0 | 1969 |







