Narayan Singh
79 candidacies between 1962 and 2025, 11 won, across 60 constituencies.
Constituencies contested
60 distinct seats
| Constituency | State | House | Contested | Won | Last fought |
|---|---|---|---|---|---|
| TARARI | Bihar | AE | 1 | 0 | 2025 |
| Civil Lines | Rajasthan | AE | 1 | 0 | 2023 |
| SUNDERNAGAR | Himachal Pradesh | AE | 1 | 0 | 2022 |
| PRATAPNAGAR | Uttarakhand | AE | 1 | 0 | 2022 |
| JAGDISHPUR | Bihar | AE | 1 | 0 | 2020 |
| SALT | Uttarakhand | AE | 3 | 0 | 2017 |
| Pushkar | Rajasthan | AE | 1 | 0 | 2013 |
| Biaora | Madhya Pradesh | AE | 3 | 0 | 2013 |
| Rajakhera | Rajasthan | AE | 3 | 0 | 2013 |
| Danta Ramgarh | Rajasthan | AE | 6 | 4 | 2013 |
| BANJAR | Himachal Pradesh | AE | 2 | 0 | 2012 |
| PATIALA RURAL | Punjab | AE | 1 | 0 | 2012 |
| PATNA SAHIB | Bihar | AE | 1 | 0 | 2010 |
| ETMADPUR | Uttar Pradesh | AE | 1 | 1 | 2007 |
| HATHRAS | Uttar Pradesh | AE | 1 | 0 | 2007 |
| SARDHANA | Uttar Pradesh | AE | 1 | 0 | 2007 |
| CHAMPAWAT | Uttarakhand | AE | 1 | 0 | 2007 |
| ALAMNAGAR | Bihar | AE | 1 | 0 | 2005 |
| SIKAR | Rajasthan | LS | 1 | 0 | 2004 |
| MATHURA | Uttar Pradesh | LS | 1 | 0 | 2004 |
| SEEMAPURI | Delhi | AE | 1 | 0 | 2003 |
| ASHTA | Madhya Pradesh | AE | 1 | 0 | 2003 |
| BALI | Rajasthan | AE | 1 | 0 | 2003 |
| AHORE | Rajasthan | AE | 1 | 0 | 2003 |
| MUNDWA | Rajasthan | AE | 1 | 0 | 2003 |
| MADHOGARH | Uttar Pradesh | AE | 1 | 0 | 2002 |
| MUSSOORIE | Uttarakhand | AE | 1 | 0 | 2002 |
| PIRAWA | Rajasthan | AE | 1 | 0 | 1998 |
| THANAGAZI | Rajasthan | AE | 1 | 0 | 1998 |
| PAWAI | Madhya Pradesh | AE | 2 | 0 | 1998 |
| GOVERDHAN | Uttar Pradesh | AE | 1 | 0 | 1996 |
| BANDA | Uttar Pradesh | LS | 1 | 0 | 1996 |
| MONGHYR | Bihar | AE | 1 | 0 | 1995 |
| DEOPRAYAG | Uttar Pradesh | AE | 1 | 0 | 1993 |
| MAIHAR | Madhya Pradesh | AE | 5 | 2 | 1993 |
| FIROZABAD | Uttar Pradesh | LS | 1 | 0 | 1991 |
| JOBAT | Madhya Pradesh | AE | 1 | 0 | 1990 |
| NARSINGARH | Madhya Pradesh | AE | 1 | 0 | 1990 |
| MORAR | Madhya Pradesh | AE | 1 | 0 | 1990 |
| OBRA | Bihar | AE | 1 | 0 | 1990 |
| MALPURA | Rajasthan | AE | 3 | 1 | 1990 |
| RAMGANJMANDI | Rajasthan | AE | 1 | 0 | 1990 |
| SAHJANWA | Uttar Pradesh | AE | 1 | 0 | 1989 |
| ETAWAH | Uttar Pradesh | AE | 1 | 0 | 1989 |
| PADRAUNA | Uttar Pradesh | LS | 1 | 0 | 1989 |
| HALDWANI | Uttar Pradesh | AE | 1 | 0 | 1989 |
| PATAUDI | Haryana | AE | 1 | 0 | 1987 |
| BHINAI | Rajasthan | AE | 1 | 0 | 1985 |
| LAKHISARAI | Bihar | AE | 1 | 0 | 1985 |
| NAINITAL | Uttar Pradesh | AE | 1 | 0 | 1985 |
| MANGALDOI | Assam | LS | 1 | 0 | 1984 |
| JAITARAN | Rajasthan | AE | 1 | 0 | 1980 |
| SIDHI | Madhya Pradesh | AE | 1 | 0 | 1980 |
| KAIRANA | Uttar Pradesh | LS | 1 | 0 | 1980 |
| MORNA | Uttar Pradesh | AE | 1 | 1 | 1977 |
| MERTA | Rajasthan | AE | 1 | 0 | 1977 |
| PATAN | Madhya Pradesh | AE | 1 | 0 | 1977 |
| SEOHARA | Uttar Pradesh | AE | 1 | 0 | 1974 |
| SIHAWA | Madhya Pradesh | AE | 1 | 1 | 1962 |
| MASUDA | Rajasthan | AE | 1 | 1 | 1962 |







