Mukhtar Anis
8 candidacies between 1977 and 1999, 5 won, across 3 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 1999 | SITAPURUttar Pradesh | LS | SP | 1,31,650 | 20.67% | 3 | Lost |
| 1996 | SITAPURUttar Pradesh | LS | SP | 1,48,252 | 30.42% | 1 | Elected |
| 1993 | BEHTAUttar Pradesh | AE | JD | 46,627 | 36.39% | 1 | Elected |
| 1991 | BISWANUttar Pradesh | AE | JD | 10,721 | 12.38% | 4 | Lost |
| 1989 | BEHTAUttar Pradesh | AE | JD | 46,296 | 48.44% | 1 | Elected |
| 1985 | BEHTAUttar Pradesh | AE | LKD | 26,584 | 33.70% | 2 | Lost |
| 1980 | BEHTAUttar Pradesh | AE | JNPSC | 27,466 | 44.36% | 1 | Elected |
| 1977 | BEHTAUttar Pradesh | AE | JNP | 21,686 | 43.00% | 1 | Elected |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







