Mohan Sharma
14 candidacies between 1969 and 2026, 3 won, across 12 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2026 | KURSEONGWest Bengal | AE | IND | 1,399 | 0.77% | 7 | Lost |
| 2025 | ALAMNAGARBihar | AE | RJBP | 1,791 | 0.70% | 9 | Lost |
| 2024 | MADHUBANIBihar | LS | RJP | 4,464 | 0.43% | 9 | Lost |
| 2023 | NarsinghgarhMadhya Pradesh | AE | BJP | 1,13,084 | 56.29% | 1 | Elected |
| 2008 | NarsinghgarhMadhya Pradesh | AE | BJP | 56,147 | 45.69% | 1 | Elected |
| 2003 | NARSINGARHMadhya Pradesh | AE | BJP | 57,541 | 50.88% | 1 | Elected |
| 2000 | ARWALBihar | AE | IND | 124 | 0.11% | 16 | Lost |
| 1999 | NAGPUR WESTMaharashtra | AE | CPI | 1,891 | 0.97% | 6 | Lost |
| 1998 | NARSINGARHMadhya Pradesh | AE | SHS | 21,101 | 25.72% | 3 | Lost |
| 1996 | RAJGARHMadhya Pradesh | LS | IND | 2,540 | 0.43% | 12 | Lost |
| 1993 | BHOPAL NORTHMadhya Pradesh | AE | IND | 90 | 0.06% | 9 | Lost |
| 1990 | LUNKARANSARRajasthan | AE | IND | 528 | 0.45% | 6 | Lost |
| 1985 | KURTHABihar | AE | BJP | 2,297 | 2.07% | 8 | Lost |
| 1969 | KASBABihar | AE | CPI | 6,945 | 16.40% | 4 | Lost |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







