MOHAMMAD USMAN
5 candidacies between 1972 and 2002, 1 won, across 4 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2002 | BAJPURUttarakhand | AE | JP | 139 | 0.28% | 19 | Lost |
| 1993 | BISWANUttar Pradesh | AE | BJJP | 770 | 0.63% | 7 | Lost |
| 1977 | NAGAURRajasthan | AE | INC | 19,968 | 44.69% | 2 | Lost |
| 1977 | CHURURajasthan | LS | INC | 1,06,701 | 28.77% | 2 | Lost |
| 1972 | NAGAURRajasthan | AE | INC | 22,898 | 45.08% | 1 | Elected |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







