Mohammad Azam Khan
8 candidacies between 1977 and 2022, 6 won, across 1 constituency.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2022 | RAMPURUttar Pradesh | AE | SP | 1,31,225 | 59.71% | 1 | Elected |
| 2019 | RAMPURUttar Pradesh | LS | SP | 5,59,177 | 52.71% | 1 | Elected |
| 2017 | RAMPURUttar Pradesh | AE | SP | 1,02,100 | 47.47% | 1 | Elected |
| 2012 | RAMPURUttar Pradesh | AE | SP | 95,772 | 55.31% | 1 | Elected |
| 1996 | RAMPURUttar Pradesh | AE | SP | 55,278 | 34.42% | 2 | Lost |
| 1991 | RAMPURUttar Pradesh | AE | JP | 27,318 | 27.85% | 1 | Elected |
| 1985 | RAMPURUttar Pradesh | AE | LKD | 33,380 | 40.30% | 1 | Elected |
| 1977 | RAMPURUttar Pradesh | AE | JNP | 27,636 | 42.93% | 2 | Lost |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







