Mahendra Choudhary
13 candidacies between 1990 and 2023, 2 won, across 6 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2023 | NawanRajasthan | AE | INC | 82,211 | 40.68% | 2 | Lost |
| 2018 | NawanRajasthan | AE | INC | 72,168 | 41.06% | 1 | Elected |
| 2013 | NawanRajasthan | AE | INC | 55,229 | 35.88% | 2 | Lost |
| 2008 | NawanRajasthan | AE | INC | 62,963 | 49.42% | 1 | Elected |
| 2005 | PATNA WESTBihar | AE | IND | 213 | 0.12% | 31 | Lost |
| 2004 | JHUNJHUNURajasthan | LS | CPI(ML)(L) | 6,810 | 1.00% | 5 | Lost |
| 2003 | NAWANRajasthan | AE | INC | 38,822 | 33.15% | 2 | Lost |
| 1999 | JHUNJHUNURajasthan | LS | CPI(ML)(L) | 1,339 | 0.20% | 6 | Lost |
| 1998 | MUNDWARajasthan | AE | IND | 15,112 | 17.61% | 3 | Lost |
| 1998 | JHUNJHUNURajasthan | LS | CPI(ML)(L) | 1,279 | 0.17% | 8 | Lost |
| 1996 | JHUNJHUNURajasthan | LS | CPI(ML)(L) | 1,920 | 0.30% | 9 | Lost |
| 1995 | GOBINDPURBihar | AE | IND | 178 | 0.17% | 18 | Lost |
| 1990 | PATNA EASTBihar | AE | IND | 135 | 0.14% | 20 | Lost |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







