M. RAMAPPA
9 candidacies between 1967 and 1994, 6 won, across 7 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 1994 | KURUGODUKarnataka | AE | KCP | 26,400 | 28.36% | 2 | Lost |
| 1989 | CHITRADURGAKarnataka | AE | IND | 168 | 0.20% | 9 | Lost |
| 1989 | CHAMARAJAPETKarnataka | AE | IND | 78 | 0.14% | 14 | Lost |
| 1989 | BELLARYKarnataka | AE | INC | 26,802 | 34.81% | 1 | Elected |
| 1985 | BELLARYKarnataka | AE | INC | 20,485 | 40.74% | 1 | Elected |
| 1983 | BELLARYKarnataka | AE | JNP | 30,350 | 50.08% | 1 | Elected |
| 1977 | MANJESWARKerala | AE | CPI | 25,709 | 53.08% | 1 | Elected |
| 1970 | MANJESHWARKerala | AE | CPI | 18,686 | 37.51% | 1 | Elected |
| 1967 | HOSADURGAMysore | AE | INC | 22,157 | 55.48% | 1 | Elected |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







