LAL SINGH
120 candidacies between 1962 and 2025, 14 won, across 92 constituencies.
Constituencies contested
93 distinct seats
| Constituency | State | House | Contested | Won | Last fought |
|---|---|---|---|---|---|
| GOKALPUR | Delhi | AE | 1 | 0 | 2025 |
| JABALPUR | Madhya Pradesh | LS | 1 | 0 | 2024 |
| East Delhi | NCT OF Delhi | LS | 1 | 0 | 2024 |
| Ajmer North | Rajasthan | AE | 1 | 0 | 2023 |
| DIRBA | Punjab | AE | 1 | 0 | 2022 |
| AYAH SHAH | Uttar Pradesh | AE | 1 | 0 | 2022 |
| UDHAMPUR | Jammu and Kashmir | LS | 1 | 0 | 2019 |
| JAMMU | Jammu and Kashmir | LS | 1 | 0 | 2019 |
| Bichhiya | Madhya Pradesh | AE | 1 | 0 | 2018 |
| Mungaoli | Madhya Pradesh | AE | 2 | 0 | 2018 |
| DEBAI | Uttar Pradesh | AE | 1 | 0 | 2017 |
| DHARCHULA | Uttarakhand | AE | 2 | 0 | 2017 |
| FATEHPUR SIKRI | Uttar Pradesh | AE | 1 | 0 | 2017 |
| ADARSH NAGAR | Delhi | AE | 2 | 0 | 2015 |
| BASOHLI | Jammu and Kashmir | AE | 3 | 3 | 2014 |
| JAGADHRI | Haryana | AE | 1 | 0 | 2014 |
| Gohad | Madhya Pradesh | AE | 2 | 1 | 2013 |
| SANOUR | Punjab | AE | 1 | 1 | 2012 |
| KARNAL | Haryana | AE | 1 | 0 | 2009 |
| GHAZIABAD | Uttar Pradesh | LS | 1 | 0 | 2009 |
| KANNAUJ | Uttar Pradesh | LS | 1 | 0 | 2009 |
| KATHUA | Jammu and Kashmir | AE | 1 | 0 | 2008 |
| Tijara | Rajasthan | AE | 1 | 0 | 2008 |
| JAHANABAD | Uttar Pradesh | AE | 1 | 0 | 2007 |
| KHERAGARH | Uttar Pradesh | AE | 1 | 0 | 2007 |
| DAKALA | Punjab | AE | 7 | 5 | 2007 |
| KAPASIN | Rajasthan | AE | 1 | 0 | 2003 |
| DIMNI | Madhya Pradesh | AE | 1 | 0 | 2003 |
| BALH | Himachal Pradesh | AE | 1 | 0 | 2003 |
| DHARAMKOT | Punjab | AE | 1 | 0 | 2002 |
| LANDHAURA | Uttarakhand | AE | 1 | 0 | 2002 |
| NARAINGARH | Haryana | AE | 6 | 3 | 2000 |
| HAPUR | Uttar Pradesh | LS | 1 | 0 | 1999 |
| MAHENDRAGARH | Haryana | LS | 1 | 0 | 1999 |
| DHAUHANI | Madhya Pradesh | AE | 1 | 0 | 1998 |
| FIROZEPUR CANTONMENT | Punjab | AE | 2 | 0 | 1997 |
| KHAIR | Uttar Pradesh | AE | 1 | 0 | 1996 |
| AMBALA | Haryana | LS | 2 | 0 | 1996 |
| TEHRI GARHWAL | Uttar Pradesh | LS | 1 | 0 | 1996 |
| NAINITAL | Uttar Pradesh | LS | 1 | 0 | 1996 |
| KAISERGANJ | Uttar Pradesh | LS | 1 | 0 | 1996 |
| KANTH | Uttar Pradesh | AE | 2 | 0 | 1993 |
| KASHIPUR | Uttar Pradesh | AE | 1 | 0 | 1993 |
| BHIKANGAON | Madhya Pradesh | AE | 1 | 0 | 1993 |
| ANUPSHAHR | Uttar Pradesh | AE | 1 | 0 | 1993 |
| KHANNA | Punjab | AE | 1 | 0 | 1992 |
| BAGHA PURANA | Punjab | AE | 1 | 0 | 1992 |
| ETAWAH | Uttar Pradesh | LS | 2 | 0 | 1991 |
| SIANA | Uttar Pradesh | AE | 1 | 0 | 1991 |
| JALESAR | Uttar Pradesh | LS | 1 | 0 | 1991 |
| SALHAWAS | Haryana | AE | 1 | 0 | 1991 |
| HASSANPUR | Haryana | AE | 1 | 0 | 1991 |
| BAWAL | Haryana | AE | 1 | 0 | 1991 |
| SHIKARPUR | Uttar Pradesh | AE | 1 | 0 | 1991 |
| AMROHA | Uttar Pradesh | AE | 1 | 0 | 1991 |
| NACHAN | Himachal Pradesh | AE | 1 | 0 | 1990 |
| ALWAR | Rajasthan | AE | 1 | 0 | 1990 |
| BAIKUNTHPUR | Madhya Pradesh | AE | 2 | 0 | 1990 |
| RAIPUR RURAL | Madhya Pradesh | AE | 1 | 0 | 1990 |
| KHACHROD | Madhya Pradesh | AE | 1 | 1 | 1990 |
| BEAWAR | Rajasthan | AE | 1 | 0 | 1990 |
| BIJNOR | Uttar Pradesh | AE | 1 | 0 | 1989 |
| BINDKI | Uttar Pradesh | AE | 1 | 0 | 1989 |
| FARIDKOT | Punjab | AE | 1 | 0 | 1985 |
| DIDIHAT | Uttar Pradesh | AE | 1 | 0 | 1985 |
| ROORKEE | Uttar Pradesh | AE | 3 | 0 | 1985 |
| KHATAULI | Uttar Pradesh | AE | 2 | 0 | 1985 |
| DADRAUL | Uttar Pradesh | AE | 2 | 0 | 1985 |
| HAIDERABAD | Uttar Pradesh | AE | 1 | 0 | 1985 |
| BAH | Uttar Pradesh | AE | 1 | 0 | 1985 |
| SIRSA | Haryana | LS | 1 | 0 | 1984 |
| CHACHIOT | Himachal Pradesh | AE | 1 | 0 | 1982 |
| KALPI | Uttar Pradesh | AE | 2 | 0 | 1980 |
| MORINDA | Punjab | AE | 1 | 0 | 1980 |
| GHATOL | Rajasthan | AE | 1 | 0 | 1980 |
| KOTMA | Madhya Pradesh | AE | 1 | 0 | 1980 |
| AMROHA | Uttar Pradesh | LS | 1 | 0 | 1980 |
| REWARI | Haryana | AE | 1 | 0 | 1977 |
| NAUSHAHRA PANWAN | Punjab | AE | 1 | 0 | 1977 |
| BHOJPUR | Madhya Pradesh | AE | 1 | 0 | 1977 |
| CHENANI GHORDI | Jammu and Kashmir | AE | 1 | 0 | 1977 |
| AGRA WEST | Uttar Pradesh | AE | 1 | 0 | 1974 |
| CHANDNI CHOWK | Delhi | AE | 1 | 0 | 1972 |
| GOPALPUR | Himachal Pradesh | AE | 1 | 0 | 1972 |
| TILHAR | Uttar Pradesh | AE | 1 | 0 | 1969 |
| POWAYAN | Uttar Pradesh | AE | 1 | 0 | 1969 |
| SAMANA | Punjab | AE | 1 | 0 | 1969 |
| KANINA | Haryana | AE | 1 | 0 | 1968 |
| MAREHRA | Uttar Pradesh | AE | 1 | 0 | 1962 |
| FATEHABAD | Uttar Pradesh | AE | 1 | 0 | 1962 |
| SAMBHALKA | Punjab | AE | 1 | 0 | 1962 |
| SIDHWAN BET | Punjab | AE | 1 | 0 | 1962 |
| NAINI TAL | Uttar Pradesh | LS | 1 | 0 | 1962 |







