KHUNDRAKPAM JIBON SINGH
5 candidacies between 1990 and 2007, 1 won, across 2 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2007 | BISHENPURManipur | AE | NCP | 4,574 | 18.53% | 3 | Lost |
| 2000 | BISHENPURManipur | AE | MPP | 4,402 | 21.01% | 3 | Lost |
| 1998 | INNER MANIPURManipur | LS | RJD | 13,633 | 3.15% | 5 | Lost |
| 1995 | BISHENPURManipur | AE | JD | 3,550 | 19.28% | 2 | Lost |
| 1990 | BISHENPURManipur | AE | JD | 4,654 | 27.50% | 1 | Elected |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







