KHAIRUL BASHAR
6 candidacies between 1974 and 2009, 1 won, across 3 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2009 | AZAMGARHUttar Pradesh | LS | IND | 1,544 | 0.22% | 15 | Lost |
| 1989 | MAUUttar Pradesh | AE | IND | 281 | 0.27% | 12 | Lost |
| 1985 | MAUUttar Pradesh | AE | LKD | 9,239 | 11.34% | 4 | Lost |
| 1980 | MAUUttar Pradesh | AE | IND | 19,499 | 25.49% | 1 | Elected |
| 1977 | GHOSIUttar Pradesh | LS | CPM | 17,502 | 5.03% | 4 | Lost |
| 1974 | MAUUttar Pradesh | AE | CPM | 13,580 | 17.71% | 3 | Lost |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







