KHAGEN DAS
8 candidacies between 1972 and 2016, 4 won, across 6 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2016 | DUBRAJPURWest Bengal | AE | BMUP | 2,906 | 1.59% | 5 | Lost |
| 2009 | TRIPURA WESTTripura | LS | CPM | 5,63,799 | 60.14% | 1 | Elected |
| 2004 | TRIPURA WESTTripura | LS | CPM | 4,96,843 | 70.86% | 1 | Elected |
| 1991 | KHUMTAIAssam | AE | IND | 75 | 0.14% | 18 | Lost |
| 1988 | RAMNAGARTripura | AE | CPM | 9,802 | 47.61% | 2 | Lost |
| 1983 | MAJLISHPURTripura | AE | CPM | 6,397 | 44.21% | 1 | Elected |
| 1977 | MAJLISHPURTripura | AE | CPM | 4,437 | 37.07% | 1 | Elected |
| 1972 | ANANDANAGARTripura | AE | CPM | 4,159 | 43.18% | 2 | Lost |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







