KAMLA VERMA
6 candidacies between 1982 and 2000, 2 won, across 2 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2000 | YAMUNANAGARHaryana | AE | BJP | 17,978 | 20.58% | 2 | Lost |
| 1996 | YAMUNANAGARHaryana | AE | BJP | 35,825 | 35.50% | 1 | Elected |
| 1991 | YAMUNANAGARHaryana | AE | BJP | 20,699 | 27.17% | 2 | Lost |
| 1991 | BABINAUttar Pradesh | AE | CPI | 2,131 | 2.55% | 6 | Lost |
| 1987 | YAMUNANAGARHaryana | AE | BJP | 31,336 | 44.37% | 1 | Elected |
| 1982 | YAMUNANAGARHaryana | AE | BJP | 16,226 | 29.13% | 2 | Lost |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







