K. SINGH
89 candidacies between 1967 and 1967, 22 won, across 89 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 1967 | KHAGARIABihar | LS | SSP | 2,05,253 | 60.08% | 1 | Elected |
| 1967 | AURANGABADBihar | LS | IND | 9,541 | 3.95% | 6 | Lost |
| 1967 | MAHENDRAGARHHaryana | LS | SSP | 19,695 | 6.27% | 6 | Lost |
| 1967 | SHAHDOLMadhya Pradesh | LS | PSP | 9,462 | 5.32% | 5 | Lost |
| 1967 | FAZILKAPunjab | LS | BJS | 88,046 | 26.82% | 3 | Lost |
| 1967 | HOSHIARPURPunjab | LS | SWA | 10,676 | 3.26% | 7 | Lost |
| 1967 | LUDHIANAPunjab | LS | ADM | 28,238 | 7.79% | 4 | Lost |
| 1967 | BHATINDAPunjab | LS | ADS | 1,50,415 | 47.07% | 1 | Elected |
| 1967 | BIKANERRajasthan | LS | IND | 2,15,636 | 71.00% | 1 | Elected |
| 1967 | MORADABADUttar Pradesh | LS | IND | 28,203 | 10.92% | 4 | Lost |
| 1967 | AONLAUttar Pradesh | LS | SWA | 5,528 | 2.08% | 8 | Lost |
| 1967 | UNNAOUttar Pradesh | LS | PSP | 59,434 | 24.97% | 2 | Lost |
| 1967 | RAM NAGARBihar | AE | BJS | 4,564 | 12.65% | 4 | Lost |
| 1967 | JALALPURBihar | AE | BJS | 2,365 | 4.68% | 3 | Lost |
| 1967 | VAISHALIBihar | AE | PSP | 630 | 1.06% | 6 | Lost |
| 1967 | BARAHIYABihar | AE | SSP | 27,430 | 48.30% | 1 | Elected |
| 1967 | BIKRAMGANJBihar | AE | INC | 11,870 | 20.86% | 1 | Elected |
| 1967 | MUNGADLIMadhya Pradesh | AE | IND | 864 | 1.73% | 4 | Lost |
| 1967 | TEONTHARMadhya Pradesh | AE | INC | 14,633 | 42.33% | 1 | Elected |
| 1967 | SOHAGPURMadhya Pradesh | AE | INC | 20,962 | 65.30% | 1 | Elected |
| 1967 | KANKERMadhya Pradesh | AE | IND | 1,837 | 8.74% | 4 | Lost |
| 1967 | GOTEGAONMadhya Pradesh | AE | BJS | 4,258 | 12.95% | 2 | Lost |
| 1967 | SEONIMadhya Pradesh | AE | BJS | 6,744 | 27.88% | 2 | Lost |
| 1967 | DOONHimachal Pradesh | AE | IND | 323 | 2.12% | 4 | Lost |
| 1967 | GHUMARWINHimachal Pradesh | AE | INC | 6,090 | 45.87% | 1 | Elected |
| 1967 | DHARAMSALAHimachal Pradesh | AE | IND | 293 | 2.51% | 6 | Lost |
| 1967 | NURPURHimachal Pradesh | AE | INC | 5,878 | 47.70% | 1 | Elected |
| 1967 | KULUHimachal Pradesh | AE | IND | 716 | 6.85% | 5 | Lost |
| 1967 | CHACHIOTHimachal Pradesh | AE | INC | 8,095 | 55.21% | 1 | Elected |
| 1967 | DHARAMPURHimachal Pradesh | AE | INC | 5,980 | 46.66% | 1 | Elected |
| 1967 | ABOHARPunjab | AE | IND | 258 | 0.63% | 10 | Lost |
| 1967 | JALALABADPunjab | AE | IND | 620 | 1.27% | 5 | Lost |
| 1967 | ZIRAPunjab | AE | IND | 2,023 | 4.51% | 3 | Lost |
| 1967 | NIHAL SINGH WALAPunjab | AE | IND | 3,327 | 9.47% | 4 | Lost |
| 1967 | BEASPunjab | AE | IND | 12,148 | 27.92% | 2 | Lost |
| 1967 | AMRITSAR SOUTHPunjab | AE | PSP | 16,320 | 42.07% | 2 | Lost |
| 1967 | VERKAPunjab | AE | ADS | 14,940 | 38.25% | 1 | Elected |
| 1967 | SIRIHARGOBINDPURIPunjab | AE | ADS | 11,722 | 31.19% | 2 | Lost |
| 1967 | MAHILPURPunjab | AE | ADM | 10,477 | 28.60% | 2 | Lost |
| 1967 | DASUYAPunjab | AE | INC | 10,608 | 23.72% | 3 | Lost |
| 1967 | KAPURTHALAPunjab | AE | INC | 18,976 | 39.41% | 1 | Elected |
| 1967 | JULLUNDUR CANTONMENTPunjab | AE | PSP | 647 | 2.07% | 4 | Lost |
| 1967 | ADAMPURPunjab | AE | CPI | 16,989 | 42.84% | 2 | Lost |
| 1967 | PHILLAURPunjab | AE | IND | 992 | 2.37% | 5 | Lost |
| 1967 | JAGRAONPunjab | AE | RPI | 652 | 1.38% | 5 | Lost |
| 1967 | LUDHIANA NORTHPunjab | AE | ADM | 4,399 | 10.01% | 3 | Lost |
| 1967 | RAJPURAPunjab | AE | ADM | 7,932 | 20.29% | 2 | Lost |
| 1967 | SHERPURPunjab | AE | ADS | 23,490 | 62.82% | 1 | Elected |
| 1967 | SUNAMPunjab | AE | IND | 334 | 0.81% | 7 | Lost |
| 1967 | SARDULGARHPunjab | AE | INC | 19,050 | 41.19% | 2 | Lost |
| 1967 | PAKKA KALANPunjab | AE | ADS | 19,968 | 51.94% | 1 | Elected |
| 1967 | NATHANAPunjab | AE | INC | 7,615 | 24.13% | 2 | Lost |
| 1967 | FARIDKOTPunjab | AE | IND | 291 | 0.78% | 9 | Lost |
| 1967 | TIKRIJammu and Kashmir | AE | IND | 344 | 1.90% | 4 | Lost |
| 1967 | RANBIRSINGHPURAJammu and Kashmir | AE | INC | 8,525 | 49.99% | 1 | Elected |
| 1967 | JANDRAH GHAROTAJammu and Kashmir | AE | DNC | 617 | 4.43% | 4 | Lost |
| 1967 | SAMBHALKAHaryana | AE | INC | 12,101 | 30.45% | 2 | Lost |
| 1967 | ROHTAKHaryana | AE | IND | 78 | 0.18% | 5 | Lost |
| 1967 | BERIHaryana | AE | IND | 1,379 | 3.21% | 5 | Lost |
| 1967 | HASSANPURHaryana | AE | IND | 342 | 0.93% | 8 | Lost |
| 1967 | NUHHaryana | AE | BJS | 7,274 | 19.84% | 3 | Lost |
| 1967 | MUNDHAL KHURDHaryana | AE | IND | 1,118 | 3.20% | 6 | Lost |
| 1967 | HANSIHaryana | AE | IND | 6,771 | 17.81% | 2 | Lost |
| 1967 | BARWALAHaryana | AE | IND | 723 | 1.95% | 4 | Lost |
| 1967 | KOLAYATRajasthan | AE | SWA | 5,078 | 15.35% | 3 | Lost |
| 1967 | DUDURajasthan | AE | IND | 385 | 1.05% | 4 | Lost |
| 1967 | BHARATPURRajasthan | AE | SWA | 7,562 | 15.61% | 2 | Lost |
| 1967 | KARAULIRajasthan | AE | IND | 3,265 | 13.56% | 2 | Lost |
| 1967 | BHINAIRajasthan | AE | SSP | 555 | 1.86% | 3 | Lost |
| 1967 | HINDOLIRajasthan | AE | BJS | 13,772 | 39.26% | 1 | Elected |
| 1967 | VALLABHNAGARRajasthan | AE | BJS | 18,828 | 46.31% | 2 | Lost |
| 1967 | PALIRajasthan | AE | SWA | 22,070 | 42.04% | 2 | Lost |
| 1967 | SHEORajasthan | AE | SWA | 9,335 | 44.67% | 2 | Lost |
| 1967 | SHERGARHRajasthan | AE | INC | 15,953 | 55.27% | 1 | Elected |
| 1967 | NOORPURUttar Pradesh | AE | INC | 19,942 | 33.69% | 1 | Elected |
| 1967 | DHAMPURUttar Pradesh | AE | SSP | 2,319 | 3.62% | 4 | Lost |
| 1967 | CHANDAUSIUttar Pradesh | AE | SWA | 5,843 | 11.67% | 4 | Lost |
| 1967 | MORADABAD RURALUttar Pradesh | AE | INC | 13,238 | 27.00% | 1 | Elected |
| 1967 | JALALABADUttar Pradesh | AE | SSP | 7,493 | 15.57% | 3 | Lost |
| 1967 | NIGHASANUttar Pradesh | AE | INC | 17,682 | 36.87% | 1 | Elected |
| 1967 | SATAONUttar Pradesh | AE | BJS | 7,596 | 16.21% | 3 | Lost |
| 1967 | PAATIALIUttar Pradesh | AE | RPI | 10,183 | 19.49% | 3 | Lost |
| 1967 | AGRA WESTUttar Pradesh | AE | IND | 339 | 0.63% | 12 | Lost |
| 1967 | CHHATAUttar Pradesh | AE | IND | 7,465 | 12.27% | 4 | Lost |
| 1967 | MATUttar Pradesh | AE | IND | 361 | 0.68% | 10 | Lost |
| 1967 | ATRAULIUttar Pradesh | AE | BJS | 25,508 | 40.25% | 1 | Elected |
| 1967 | ALIGARHUttar Pradesh | AE | IND | 173 | 0.29% | 18 | Lost |
| 1967 | SIKANDRABADUttar Pradesh | AE | IND | 2,869 | 4.82% | 6 | Lost |
| 1967 | BHAWANUttar Pradesh | AE | IND | 2,892 | 5.19% | 4 | Lost |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







