Jaiprakash
16 candidacies between 1996 and 2023, 1 won, across 15 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2023 | KhajuwalaRajasthan | AE | RLTP | 2,421 | 1.36% | 4 | Lost |
| 2017 | YAMUNOTRIUttarakhand | AE | SAVIPA | 342 | 0.73% | 7 | Lost |
| 2013 | BundiRajasthan | AE | JD(U) | 692 | 0.38% | 9 | Lost |
| 2012 | BILARIUttar Pradesh | AE | RLM | 939 | 0.50% | 10 | Lost |
| 2012 | JHABRERAUttarakhand | AE | MKD | 407 | 0.59% | 10 | Lost |
| 2012 | HATAUttar Pradesh | AE | IJP | 2,599 | 1.40% | 10 | Lost |
| 2012 | BHATPAR RANIUttar Pradesh | AE | IND | 800 | 0.51% | 15 | Lost |
| 2009 | HATHRASUttar Pradesh | LS | RTKP | 2,828 | 0.44% | 6 | Lost |
| 2008 | SrimadhopurRajasthan | AE | IND | 479 | 0.41% | 11 | Lost |
| 2007 | DOABAUttar Pradesh | AE | IND | 347 | 0.41% | 14 | Lost |
| 2007 | SAKITUttar Pradesh | AE | IND | 296 | 0.34% | 12 | Lost |
| 2003 | JASHPURChhattisgarh | AE | JMM | 1,019 | 1.13% | 7 | Lost |
| 2002 | BHATPAR RANIUttar Pradesh | AE | ASP | 1,539 | 1.10% | 10 | Lost |
| 1996 | KUNDARKIUttar Pradesh | AE | IND | 132 | 0.08% | 7 | Lost |
| 1996 | AMETHIUttar Pradesh | LS | IND | 673 | 0.17% | 22 | Lost |
| 1996 | HARDOIUttar Pradesh | LS | BJP | 1,42,278 | 35.44% | 1 | Elected |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







