JAGADISH DAS
8 candidacies between 1972 and 2018, 1 won, across 6 constituencies.
Every contest
| Year | Constituency | House | Party | Votes | Share | Position | Result |
|---|---|---|---|---|---|---|---|
| 2018 | SURYAMANINAGARTripura | AE | AMB | 282 | 0.61% | 5 | Lost |
| 2013 | RAJNAGARTripura | AE | CPI(ML)(L) | 675 | 1.79% | 3 | Lost |
| 2001 | BIJPURWest Bengal | AE | AITC | 26,229 | 20.00% | 2 | Lost |
| 1996 | RAHAAssam | AE | IND | 2,617 | 2.94% | 5 | Lost |
| 1983 | RAHAAssam | AE | ICS | 426 | 4.27% | 2 | Lost |
| 1978 | RAHAAssam | AE | INC | 11,521 | 22.67% | 2 | Lost |
| 1977 | DHURAIYABihar | AE | IND | 1,127 | 2.34% | 4 | Lost |
| 1972 | BOKANIAssam | AE | INC | 24,603 | 60.38% | 1 | Elected |
Candidacies are grouped by a normalised name, which is the only key the source data offers. Two different people who share a name will appear on one page, and one person whose name was spelled differently across decades may appear on two. Check the constituency and party before treating a long career as a single person’s.







